Home
Monster Damage by Level

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Farmer Maggot                    0   350     0  10     0   2        1              1   0 132
Lion Heart                       0   400     1  15     0   1        0              0   0 125
Noborta Kesyta, the Yeek Presi   0   200    -1  15     0   1        0              0   0 125
Mori Troll                       0   700    -1  15     0   1        0              0   0 125
Grip, Farmer Maggot's dog        2    25    10  30    26   4        3              6   0 108
Wolf, Farmer Maggot's dog        2    25    10  30    26   4        3              6   0 108
Fang, Farmer Maggot's dog        2    25    10  30    26   4        3              6   0 108
Freesia                          2    25    10  30    30   5        3              6   0 108
Smeagol                          3   400    20  12    18   0        0              0   0 129
Bullroarer the Hobbit            5    60    10   8   150   6        5             10   0 134
Mughash the Kobold Lord          7   150     0  20   233  16       12             12   0 119
Lagduf, the Snaga                8   190     0  32   213  20       16             16   0 105
Wormtongue, Agent of Saruman     8   250     0  30   400   4        2              5   7 108
Robin Hood, the Outlaw           8   168    10  30   400   6        5             12   6 108
Nami, the Mate                   8   156    10  30   400   8        6              8   0 108
Brodda, the Easterling           9   210     0  25   300  24       20             20   0 114
Lousy, the King of Louses        9   121    20  10   300   8        4              9   0 132
The Wounded Bear                 9   100     0  35    75  10        7              7   0 102
Bloodfang the Wolf               9    36    10  30    90  10        8             16   0 108
The Borshin                     10   200     0  30   150  28       26             26   0 108
Hobbes the Tiger                10   100    10  30   150  11        8             16   0 108
Orfax, Son of Boldor            10   120    10  20   266   7        5              6   0 119
Dailai Dongzhu, Captain of Sou  10   220     0  35   333  16       12             10   1 102
Grishnakh, the Hill Orc         10   230     0  20   533  18       14             14   0 119
King Duosi, the Chief of South  11   250     0  45   550  12        9             10   5 90

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Mauhur, the Orc Captain         12   240     0  60   640  18       14             14   0 72
Golfimbul, the Hill Orc Chief   12   240     0  60   920  18       14             14   0 72
Meng You, the Brother of Meng   12   250     0  25   400  28       24             24   0 114
Boldor, King of the Yeeks       13   180    10  24   866  11        8             10   0 114
Lady Zhurong, the Avatar of Fl  14   264     5  45   700  15       12          1  15   0 90
Ufthak of Cirith Ungol          14   320     0  50   933  24       20             20   0 84
The Variant Maintainer          14   225    10  20 1.40k   6        4              4   0 119
The Ghost 'Q'                   15   200    30  30   750   4        0              0   0 108
Ulfast, Son of Ulfang           16   340     0  40 1.07k  32       28             28   0 95
King Mulu, the Chief of Southe  16   350     0  45 1.33k  26       22             18   0 90
Wutugu, the Chief of Southerin  17   350     0  60 1.42k  40       38             38   0 72
Nar, the Dwarf                  17   450     0  70 1.42k  32       28             25   4 60
Gorbag, the Orc Captain         18   400     0  60 2.40k  40       36             36   0 72
Shagrat, the Orc Captain        18   400     0  60 2.40k  40       36             36   0 72
Meng Huo, the King of Southeri  18   380     0  50 1.50k  28       24             21   0 84
The Icky Queen                  20   600    10  60 2.67k  30       26          8  49   6 72
Ugluk, the Uruk                 20   640     0  90 3.67k  32       28             28   0 36
Bolg, Son of Azog               20   500     5  50 5.33k  36       32             48   0 84
Lugdush, the Uruk               21   720     0  95 3.85k  40       36             36   0 30
Old Man Willow                  22   529     0  20 1.10k  30       27             22   0 119
Sir Kay                         22   600     7  60 7.33k  33       30             49   8 72
Azog, King of the Uruk-Hai      23   900    10  80 8.52k  42       39             78   0 48
It                              24   847     0  80 3.20k  36       34             28   4 48
Sangahyando of Umbar            24   800     0  80 3.20k  52       48             36   0 48
Hagen, Son of Alberich          24   820     0  80 2.40k  33       30             28   5 48

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Mime, the Nibelung              24   820     0  80 2.40k  18       16             16   5 48
Angamaite of Umbar              24   800     0  80 3.20k  52       48             36   0 48
Poor, the Thief                 25   800    -5  50 4.17k 104      100             60   0 84
Red Helm, the King of Bear      25  1000    10 100 10.0k  48       44             88   0 24
Kharis the Powerslave           26   935     0  40 4.33k  33       30          2  33  13 95
Ulwarth, Son of Ulfang          26   850     0  40 4.33k  39       36             36   0 95
Grendel                         27  1500    10 100 13.5k  54       51         51 104   0 24
Alberich the Nibelung King      27   880    10  80 9.00k  36       34             70  26 48
Sir Gareth                      28  1000    10  80 16.8k  36       33             64  14 48
The Ultimate Dungeon Cleaner    28   840    10  80 5.18k  41       37             74   0 48
Sir Galahad                     28  1000    14 110 16.8k  47       44             98  16 12
Gachapin                        29   990    10  90 4.83k   0        0             36  58 36
Jaian, the Boss of the Kids     29  1000     0 100 4.83k  40       38             51  37 24
Barney the Dinosaur             29   990    10  90 4.83k   0        0             46  68 36
Rich, the Thief                 29   500    20  80 6.77k  26       24             36   0 48
Sir Gawain                      29   800    12  90 17.4k  48       47            114  52 36
Jaws                            30   864    10  80 5.00k  72       68            136   0 48
The Multi-hued Centipede        30  1000    20 100 7.50k  19       15             45   0 24
The Hoard                       30  1000     5  80 10.0k  68       64             63   0 48
Sir Lancelot                    30  1300    15 120 18.0k  72       70         70 157   0 7
Mario                           31   800     0  80 25.8k  33       30             30  11 48
Luigi                           31   800     0  80 25.8k  33       30             30  11 48
Shelob, Spider of Darkness      32  1200     0  80 16.0k  23       19             44  43 48
Mordred                         32  1100    12  90 19.2k  53       50         50 128  57 36
Arthur Pendragon                32  1200    10  90 21.3k  68       64            128  48 36

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Groo the Wanderer               33  1469    10  70 22.0k  78       74            148   0 60
Fasolt the Giant                33  1221     2  70 27.5k  37       34             46  25 60
Tom the Stone Troll             33  1100     5  70 22.0k  29       26             39   0 60
Ishikawa Goemon                 33  1469    10  70 22.0k  78       74            148   0 60
Bert the Stone Troll            33  1100     5  70 22.0k  29       26             39   0 60
Bokrug                          33   990     0  70 17.6k  34       31             33  15 60
That @$^%& Black Bat            33   300    20  75 11.0k   4        0              0   0 54
Bill the Stone Troll            33  1100     5  70 22.0k  29       26             39   0 60
Jurt the Living Trump           34  1000    10  90 13.6k  56       52            114  48 36
Ulfang the Black                34  1000    10  90 13.6k  56       52            104   0 36
King Koopa                      34  1500     0 120 34.0k  50       46             66  48 7
The Questing Beast              35  1000    15  90 29.2k  55       52            175 115 36
Pip, the Braver from Another W  35   960     0  80 21.0k  33       30             30   9 48
Morgana Le Fay                  35   700    12  90 29.2k  18       14             90  96 36
Sheer Heart Attack, the Bomb H  35   144    10 150 2.33k   0        0              0   0 7
The Minotaur of the Labyrinth   35   500    15  25 7.00k  38       34             85   0 114
Lord Borel of Hendrake          36  1800    10 100 14.4k  64       60             90   0 24
The Greater Hell Magic Mushroo  36  1881    10  80 30.0k 108      104            150  16 48
Botei-Building, the Emperor     36  1200    10 130 30.0k 111      107            232  88 7
Rogrog the Black Troll          36  1500    10  70 60.0k  46       42             84   0 60
The Queen Ant                   37  1500    10 100 12.3k  40       36             50   0 24
Giganto the Gargantuan          38  2000     0  75 98.2k 152      149            151  34 54
Meneldor the Swift              38  1300    30  65 88.7k  59       56            106   0 66
Rolento                         38   900    40 150 50.7k  38       36            151  71 7
Mother Hydra                    38  1881    10  80 41.2k  71       68            132  30 48

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Loge, Spirit of Fire            38  1500    10  50 38.0k  44       40          2 103  62 84
Ar-Pharazon the Golden          38  1800    10  90 31.7k 100       96            172   0 36
Mandor, Master of the Logrus    38   968    10  90 20.3k  56       52            122  86 36
Father Dagon                    38  1881    10  80 41.2k  71       68            134  34 48
Kavlax the Many-Headed          39  1300    10  85 39.0k  48       44            140 120 43
Moire, Queen of Rebma           39  2000    10  40 42.3k  56       52            122  66 95
Scylla                          39  1500    15  90 45.5k  76       72            242 160 36
Morgenstern, Julian's Steed     40  3000    20 100 26.7k  43       40            120   0 24
Kokuo, Raou's Steed             40  3000    20 100 26.7k  43       40            120   0 24
Ashram, the Ebony Knight        40  1540    10 120 66.7k 152      148          2 296   0 7
Narwhal                         40  2500    20 100 80.0k  89       86            258   0 24
M. Bison                        40  2000    10 110 93.3k 106      102            206  56 12
Malekith the Accursed           40  2500    15  70  100k 116->118 114->116     6 213  80 60
Gwaihir the Windlord            40  1500    32  65  107k 114      111            214   0 66
Eol, the Dark Elven Smith       40  2200    10 110  107k  93       90            120   0 12
Jasra, Brand's Mistress         40  2400    10 100  120k  54       52            108  70 24
Ubbo-Sathla, the Unbegotten So  41  2000    10  80  185k  56       52            104   0 48
Judge Fire                      41  1800    10  70  164k  16       14             66  68 60
Judge Mortis                    41  1800    10  70  178k  73       69            164  92 60
Gorlim, Betrayer of Barahir     41  1600    10 120 95.7k 108      104            196  72 7
Rinaldo, Son of Brand           41  1600    10 120 95.7k 106      102            190 110 7
Strygalldwir                    41  1200    10  60  109k  57       53             96  36 72
Jack of Shadows                 42  3000    20 150  140k  72       68            357 303 7
The Lurking Horror              42  2000    10  50  490k 114->115 110->111       312 216 84
Quaker, Master of Earth         43  1800     0  97 86.0k 122->123 118->119     6 120  35 28

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Judge Fear                      43  1800    10  70  172k  20       19             44  26 60
Quachil Uttaus, Treader of the  44  3300    10  80  293k  99       96            212  96 48
Scatha the Worm                 44  2800    10 130  249k 107      103            284 192 7
Judge Death                     44  2250    10  90  205k  85       81            146  54 36
Utgard-Loke                     44  4000    10 125  220k 304->308 296->300     4 666 298 7
Ariel, Queen of Air             44  2700    20  50  117k  30       26          4 108  72 84
Chaugnar Faugn, Horror from th  44  3000     0 125 91.7k 124->126 120->122       108  12 7
Dwar, Dog Lord of Waw           44  2000    10  90  191k  72       68            132  56 36
Chameleon Lord                  45  1262     0   0     0   0        0              0   0 143
The Stormbringer                45  1599    10  99  200k 164->166 161->163   163 337   0 25
Zoth-Ommog                      45  2500    10  50  270k 128      124            226  46 84
Smaug the Golden                45  3000    10 100  300k 107      103            232 110 24
Yibb-Tstll the Patient One      46  3025    10 100  245k  98       96            288 230 24
Ghatanothoa                     46  3000    10 100  245k  78       75            166  72 24
Charon, Boatman of the Styx     47  2800    10 100  392k 152->154 148->150       244  60 24
Fafner the Dragon               47  3500    10 100  392k 128      124            330 210 24
Itangast the Fire Drake         47  2600    10 100  313k  58       54            146  96 24
Zhar the Twin Obscenity         47  5000    10 120  235k 390->393 384->387       654   8 7
Fangorn                         47  5000    10 120  212k 328->332 320->324       610  62 7
Shuten-douji, King Ogre of Ooe  47  3000    15 120  235k 232->236 228->232     4 580   0 7
Beld, Ruler of Marmo            48  2310    15 160  296k 270->274 264->268     2 670   0 7
Glaurung, Father of the Dragon  48  5000    10 120  400k 204->206 200->202       420 158 7
The Shadow Fiend                48  3000    10 100  432k  96       92            144  30 24
Charybdis                       49  4000    10 100  212k 132      129            244  62 24
Garm, Guardian of Hel           49  3000    10 120  359k 204->206 200->202       494 274 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Nappa the Saiyan                50  2500    15 125  225k  97-> 98  95-> 96    96 251  82 7
Madame Debby                    51  2400    10 100  272k   0        0            162 228 24
Sleipnir, the Odin's Steed      51  4000    20 140  289k 182->183 178->179       537   0 7
Ulik the Troll                  51  3500    20 120  306k 298->300 293->295       885   0 7
Baphomet the Minotaur Lord      51  3500    20 120  306k 270->274 264->268       726  93 7
Bull Gates                      52  2500    30  90  312k  67       63            197   0 36
Hoarmurath of Dir               52  2500    10 100  347k  97-> 98  93-> 94       160  48 24
Santa Claus                     52  2500    40 100  693k  32       29            163 113 24
The King in Yellow              53  3200    10 100  530k 260->262 256            368  48 24
Khamul the Easterling           53  3500    10 100  389k 109->110 105->106       190  72 24
Eihort, the Thing in the Labyr  53  3300    10  90  442k 166->169 162->165       292  70 36
Petshop                         54  3600    10 130  450k 196      192          7 402 200 7
Shudde M'ell                    54  4000    15  90  414k 160->162 156->158       532 347 36
The Phoenix                     54  3600    10 130  450k 164      160          4 344 178 7
Nidhogg the Hel-Drake           55  4329    15 133  458k 180->182 176->178       582 372 7
Hastur the Unspeakable          55  5225    10 150  422k 140->141 136->137     7 290 126 7
Thuringwethil, the Vampire Mes  55  4000    20 145  422k 150      145            348  81 7
Thorondor                       55  3000    32  65  407k 126      123            237   0 66
The Wizard of Yendor            55  3588    10  70  733k  12       11            108 122 60
The Lernean Hydra               55  4500    10 140  367k 134      130            354 236 7
Walken                          55  4000    15 140  275k 228->231 225            532 100 7
Dionysus, the Munchkin of Chao  55  1000    44 162  183k  54       52            223  98 7
Ansalom, the Dark Wizard        55  3300    10 100  367k  64       60            178 146 24
Nyogtha, the Thing that Should  56  5445    20 120  373k 238->239 233->234       816 408 7
Fundin Bluecloak                56  5000    20 195  373k 134->135 130->131       333  57 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Maeglin, Betrayer of Gondolin   56  3200    10  50  373k 162->164 158->160       314 110 84
Dworkin Barimen                 56  4800    20 195  414k 140      136            360  81 7
Takeminakata, Drastic Measures  56  4500    20 125  414k 190->191 186            600 270 7
Ahtu, Avatar of Nyarlathotep    56  5500    20 120  420k 268->270 262->264       783 213 7
The Defiler                     58  7500    10 120  580k 185->187 181->183       648 554 7
Daoloth, the Render of the Vei  58  7200    10 125  532k 128      124            330 224 7
Ancalagon the Black             58  7500    15 125  580k 192->194 188->190       1095 1057 7
Druaga                          59  4500    10 120  551k 180->181 176->177       378 168 7
Habu the Champion of Chaos      59  4356    20 175  393k 112      109            429 276 7
Bramd the Ice Dragon            60  5050    15 150  450k 214      210          7 612 325 7
Eibra the Water Dragon          60  5050    15 150  450k 214->217 210->213       617 325 7
Narse the Black Dragon          60  5050    15 150  450k 213->217 209->213       550 227 7
Mycen the Gold Dragon           60  5050    15 150  450k 213->217 209->213       575 262 7
Shooting Star the Red Dragon    60  5050    15 150  450k 174      170          4 442 187 7
Thoth, the Voice of Ra          60  4500    15  95  600k  28       26            172 172 30
Saruman of Many Colours         60  5000    10 100  700k  80       76            152  94 24
Gandalf the Grey                60  4949    10 100  700k  80       76            162 106 24
Brand, Mad Visionary of Amber   60  5000    10 100  700k 140      136            244  92 24
Kotoshiro, the Oracle           60  5000    10 100  700k  84       80            164 104 24
Lems the Cyborg                 61  5000    20 160  529k 278->282 272->276       828   0 7
Raou the Conqueror              62  6000    13 170  620k 355->358 348->351       575  48 7
Bast, Goddess of Cats           62  4800    20 200  630k 166->167 162->163       327   0 7
Kenshirou the Fist of the Nort  62  6000    13 170 1.03M 288->291 281->284   284 531 124 7
Vlad Dracula, Prince of Darkne  63  5000    20 166  700k 216      210          7 528 150 7
The Yamata-no-Orochi            63  6000    13 160  735k 163->165 159->161       639 545 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Locke, the Superman             65  6000    20 170  693k 408->412 400->404       948 189 7
Layzark, the Emperor            65  5500    20 140  693k  71       69            387 351 7
Dio Brando                      66  5000    20 166  733k 188->189 184->185     7 414   0 7
Ammit, the Devourer             66  5000    25 135  660k 232->236 228->232     4 882 350 7
Jisisl of Ice                   67  6000    15 120  670k 262->263 257->258       755 402 7
Invisible Pink Unicorn          67  5963    30 123  772k 237->240 233->236       638  53 7
Bleys, Master of Manipulation   67  5000    20 100  782k 124->126 122->124       294  63 24
Okuninushi, the Conqueror       67  5500    20 100  782k 150->153 147->150       357  78 24
Hypnos, Lord of Sleep           67  5049    20 150  804k  56       52            273 231 7
Glaaki                          67  5148    20 150  804k  69       66            306 240 7
Fiona the Sorceress             68  4851    20 100  793k 126      124            327 108 24
Tselakus, the Dreadlord         68  6500    20 150  793k 160->162 156->158     7 561 336 7
Omoikane, Spirit of Wisdom      68  4800    20 100  793k 124->126 122->124       330 180 24
Julian, Master of Arden Forest  69  5500    20 100  828k 154->156 151->153       402  87 24
Takemikazuchi, the Thunder      69  6000    20 150  828k 173      169          9 585 291 7
Iketa, the Brave                70  5000    20 170  700k 224->226 221            585  93 7
Rhan-Tegoth                     70  9000    20 125  875k 181->184 177->180    14 693 420 7
Vasuki, the Serpent King        70  6241    20 150  980k 122      119            789 756 7
Tiamat, Celestial Dragon of Ev  70 10000    20 125 1.05M 211->214 207->210    23 1195 1056 7
Flying Spaghetti Monster        70 10101    15 111 1.07M  53-> 54  52-> 53       210 165 10
The Norsa                       70 10000    20 125 1.11M 213->214 209->210    23 1195 1056 7
Izanami, Spirit of Yomi         71  5000    20 100  864k 139      136            378 105 24
Caine, the Conspirator          71  5600    20 100  864k 140->142 138->140       366  75 24
Rupart the General              71  3500    20 170  426k 356->360 352->356       909 162 7
Banor the Prince Regent         71  3500    20 140  426k 106->108 104->106       429 312 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Banor=Rupart                    71  7000    20 170  852k 356->360 352->356       879 312 7
Vecna, the Emperor Lich         72  5000    20  85  720k  76       72            351 300 43
Huan, the Hound of Valinor      72  7500    20 110  720k 148      144            432   0 12
Null the Living Void            72  5000    10 100  780k 153      150            302  98 24
Omarax the Eye Tyrant           73  6500    20  80  389k  21       18            174 180 48
Uriel, Angel of Fire            73  6000    20 180  730k 224      220         12 684 375 7
Biketal of Fire                 73  7000    15 160  779k 268->269 263->264       692 292 7
Tsathoggua, the Sleeper of N'k  74  6600    20  80  407k  66       62            480 483 48
Gerard, Strongman of Amber      74  6666    20 150  900k 234->236 230->232       522   0 7
Izanagi, the Spirit             74  5500    20 150  900k 155->157 152->154       435 132 7
Ungoliant, the Unlight          75 13000    10 160  750k  80       76          6 386 392 7
Atlach-Nacha, the Spider God    75 13000    10 160  750k  59       55            356 392 7
Jormungand the Midgard Serpent  75 12000    20 160  750k 380->383 374->377       1014  99 7
Y'golonac                       75 12870    10 160  813k  96       92            156  46 7
The Demogorgon                  75  6500    15 140  925k 137->138 133->134       475 332 7
Atlas, the Titan                76 10000    15 160 1.14M 256->260 252->256   256 634 152 7
Yig, Father of Serpents         76  6660    20 123  950k 244->246 240->242       999 672 7
Susanoo, the Angry              76  6500    20 100  899k 340->344 334->338       759   0 24
Eric the Usurper                76  5800    20 100  899k 234->237 231->234       582  87 24
Cthugha, the Living Flame       78  5000    23 100  455k 102       99         18 617 547 24
The Emperor Quylthulg           78  5000    20   1  520k   0        0             72  87 143
Corwin, Lord of Avalon          78  5900    20 100  923k 234->237 231->234       621 141 24
Tsukuyomi, Spirit of Moon       78  6000    20 100  923k 202->205 199->202    12 512 147 24
The Mouth of Sauron             78  7000    20 100  988k  70       68            423 396 24
Hela, Queen of the Dead         78  7400    20 110 1.04M 128      125            405 216 12

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Klingsor, Evil Master of Magic  78  7000    20 100 1.04M  70       68            372 333 24
Caldarm the Third               79  6000    20 200  843k 212->216 208->212       582 261 7
Benedict, the Ideal Warrior     79  6900    20 100 1.01M 468->472 460->464       1083  57 24
Amaterasu, Spirit of Sun        79  7000    20 100 1.01M 179->182 176->179     6 508 204 24
Azriel, Angel of Death          80  6500    20 190 1.07M 156      152         11 699 555 7
Master Tonberry                 80  7000    10 100 1.07M 607->613 600->606   606 1040   0 24
The Witch-King of Angmar        80  6000    20 120 1.12M 225->228 221->224       540 177 7
Cyaegha                         80  6400    20 120 1.19M 468->472 460->464       1200 318 7
Shesha, the Infinite            80  6534    20 160 1.47M 300->304 296->300       810 144 7
Richard Wong, Master of Time    81  6000    25 190 1.22M 110      106            399 266 7
Ithaqua the Windwalker          82  5500    30 125  888k 304->308 300->304    24 1049 376 7
Pazuzu, Lord of Air             82  5500    30 125  820k 304->308 300->304       938 228 7
Godzilla                        84  8500    20 185  980k 191->192 187->188       1020 888 7
The Tarrasque                   84  8500    20 185  980k 106->108 104->106       927 960 7
Mephistopheles, Lord of Hell    84  6660    30 150 1.19M  47       43          6 383 380 7
Cantoras, the Skeletal Lord     84  7500    30 120 1.26M   0        0            558 558 7
Combat-Echizen "Because it's t  85  2000    60 350  992k 134      130            1010 874 7
Wahha-Man the Golden            85 10000    20 200  992k 588->592 580->584       1752   0 7
Nebiros, the Marquis            85  7000    30 150  992k 110      107            680 562 7
Lungorthin, the Balrog of Whit  85  8000    20 125 1.05M 211->214 208->211     7 810 498 7
Abhoth, Source of Uncleanness   85  8400    20 150 1.13M 259->260 255->256    24 796 264 7
Ymir the Ice Giant              85  8514    20 160 1.13M 212      208         15 847 588 7
Loki the Trickster              85  9350    20 160 1.42M 192->195 189->192     7 615 318 7
Surtur the Giant Fire Demon     85  9460    20 160 1.42M 224      220          7 672 231 7
Typhoeus, the Storm Giant       85  9300    20 170 1.42M 308      304         14 1047 537 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Demeter, the Goddess of Nature  86  9000    20 150 1.72M 212->216 208->212       426   0 7
Hephaestus, the Smith God       86 10000    25 200 1.58M 514->519 509->514       1788 560 7
Ares, the God of War            86 10000    25 250 1.58M 351->354 348->351       980   0 7
Athena, the Goddess of Wisdom   86 10000    20 120 1.49M 228->231 225->228       855 636 7
Hermes, the Messenger God       86  9000    45 120 1.58M 196      192            933 520 7
Artemis, the Moon Goddess       86  7000    20 120 1.43M   0        0             75 105 7
Apollo, the Sun God             86  6000    20 120 1.43M 216      212         15 844 570 7
Bahamut, Celestial Dragon of G  86 10000    20 125 1.29M 211->214 207->210       828 540 7
Aphrodite, the Goddess of Love  86  8000    20 150 1.43M 212->216 208->212       426   0 7
Draugluin, Sire of All Werewol  87  7000    20  90  870k 258->262 254->258       516   0 36
Kronos, Lord of the Titans      87 11000    15 150 1.45M 356->360 352->356       965 407 7
Shuma-Gorath                    88  8500    20 150 1.38M 114->115 110->111       405 297 7
Anubis, Keeper of the Balance   88  8000    20 155 1.47M 120      116            570 465 7
Poseidon, Lord of Seas and Sto  88 14000    18 175 1.61M 212->216 208->212       529 179 7
Hades, Ruler of the Underworld  88 25000    20 175 1.61M 267->270 264->267       759 306 7
Thanatos, God of Death          88  8904    35 175 1.94M 295->297 291            1044 188 7
Tulzscha, the Green Flame       89 10000    20 100 1.34M 196->200 192->196    21 770 474 24
Apophis, the Primordial Chaos   89 10000    20 175 1.34M 276->279 272->275       945 483 7
Raphael, the Messenger          89  7500    20 200 1.42M 324->328 320->324    27 1015 561 7
Oremorj the Cyberdemon Lord     89  9000    20  90 1.48M 197->201 193->197       831 576 36
Hera, Queen of the Gods         89 13000    20 150 1.78M 167      164            756 633 7
Zeus, King of the Olympians     90 15000    27 175 1.80M 306->309 303->306       1400 903 7
Atropos, the Sister of Fate     90  8000    20 130 1.44M 118      114            228   0 7
Yog-Sothoth, the All-in-One     90  6534    20 100 1.35M 163->164 159->160    35 581 345 24
Kaschei the Immortal            90  6000    20 100 1.35M 132      128          3 402 201 24

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Talos, Masterwork Spellwarp Au  90 15000     5 250 1.20M 468->472 460->464       675 109 7
Fenris Wolf                     90  7000    24  90 1.05M 236->240 232->236       935 472 36
Beelzebub, Lord of the Flies    90  8700    20 175 1.23M 311->314 308->311       954 336 7
Shub-Niggurath, Black Goat of   91  6435    20 100 1.44M 382->384 376->378    28 1110 471 24
Qlzqqlzuup, the Lord of Flesh   92  6500    20   1  767k   0        0              0   0 143
Carcharoth, the Jaws of Thirst  92  7500    20 110  920k 276->280 272->276     7 807 276 12
Nodens, Lord of the Great Abys  92  7425    20 100 1.47M   0        0            690 690 24
Umbaba-Samahongo                92 12000    20 160 1.53M 181      178            729 486 7
Horus, the Ancient              92  8500    40 140 1.53M 205->208 202->205    21 1416 1150 7
Azathoth, Seething Nuclear Cha  93  9801    20 150 1.55M 410->414 406->410    35 1181 312 7
Nyarlathotep, the Crawling Cha  93  8910    20 100 1.52M 314->316 308->310    28 795 228 24
Cerberus, Guardian of Hades     94 10000    20 160 1.25M 189->192 186->189     7 750 486 7
The Destroyer                   94 20000    20 200 1.41M 588->592 580->584       1509 174 7
Pandemonium                     94  7744    30  50 1.57M 179      175            737 505 84
Gothmog, the High Captain of B  95  8000    25 140 1.68M 242->246 238->242     5 896 427 7
Great Cthulhu                   96 10000    20 140 2.00M 335->336 330->331       1008 441 7
Sekhmet the Mistress of Fury    97  9000    20 170 1.62M 340->344 336->340     7 1119 567 7
Sauron, the Sorcerer            98 10500    20 160 1.63M 194->196 190->192       603 390 7
The Unicorn of Order            99  7777    50 170 1.65M 267->270 264->267    21 1202 549 7
Oberon, King of Amber           99 10989    35 165 2.15M 228->231 225->228    21 849 392 7
The Serpent of Chaos           100 30000    45 175 2.22M 303->306 300->303    18 1329 653 7
Morgoth, Lord of Darkness      100 20000    30 150 2.00M 291->294 288->291    16 1057 399 7
a Plain Gold Ring              110 16000    30 200  183M 176->178 172->174    10 836 627 7

Monster Damage by Melee Nastiness

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Hephaestus, the Smith God       86 10000    25 200 1.58M 514->519 509->514       1788 560 7
Wahha-Man the Golden            85 10000    20 200  992k 588->592 580->584       1752   0 7
The Destroyer                   94 20000    20 200 1.41M 588->592 580->584       1509 174 7
Horus, the Ancient              92  8500    40 140 1.53M 205->208 202->205    21 1416 1150 7
Zeus, King of the Olympians     90 15000    27 175 1.80M 306->309 303->306       1400 903 7
The Serpent of Chaos           100 30000    45 175 2.22M 303->306 300->303    18 1329 653 7
The Unicorn of Order            99  7777    50 170 1.65M 267->270 264->267    21 1202 549 7
Cyaegha                         80  6400    20 120 1.19M 468->472 460->464       1200 318 7
Tiamat, Celestial Dragon of Ev  70 10000    20 125 1.05M 211->214 207->210    23 1195 1056 7
The Norsa                       70 10000    20 125 1.11M 213->214 209->210    23 1195 1056 7
Azathoth, Seething Nuclear Cha  93  9801    20 150 1.55M 410->414 406->410    35 1181 312 7
Sekhmet the Mistress of Fury    97  9000    20 170 1.62M 340->344 336->340     7 1119 567 7
Shub-Niggurath, Black Goat of   91  6435    20 100 1.44M 382->384 376->378    28 1110 471 24
Ancalagon the Black             58  7500    15 125  580k 192->194 188->190       1095 1057 7
Benedict, the Ideal Warrior     79  6900    20 100 1.01M 468->472 460->464       1083  57 24
Morgoth, Lord of Darkness      100 20000    30 150 2.00M 291->294 288->291    16 1057 399 7
Ithaqua the Windwalker          82  5500    30 125  888k 304->308 300->304    24 1049 376 7
Typhoeus, the Storm Giant       85  9300    20 170 1.42M 308      304         14 1047 537 7
Thanatos, God of Death          88  8904    35 175 1.94M 295->297 291            1044 188 7
Master Tonberry                 80  7000    10 100 1.07M 607->613 600->606   606 1040   0 24
Godzilla                        84  8500    20 185  980k 191->192 187->188       1020 888 7
Raphael, the Messenger          89  7500    20 200 1.42M 324->328 320->324    27 1015 561 7
Jormungand the Midgard Serpent  75 12000    20 160  750k 380->383 374->377       1014  99 7
Combat-Echizen "Because it's t  85  2000    60 350  992k 134      130            1010 874 7
Great Cthulhu                   96 10000    20 140 2.00M 335->336 330->331       1008 441 7

Name                           Lvl    HP Speed  AC   Exp Damage   Damage   Auras Nastiness
Yig, Father of Serpents         76  6660    20 123  950k 244->246 240->242       999 672 7
Ares, the God of War            86 10000    25 250 1.58M 351->354 348->351       980   0 7
Kronos, Lord of the Titans      87 11000    15 150 1.45M 356->360 352->356       965 407 7
Beelzebub, Lord of the Flies    90  8700    20 175 1.23M 311->314 308->311       954 336 7
Locke, the Superman             65  6000    20 170  693k 408->412 400->404       948 189 7
Apophis, the Primordial Chaos   89 10000    20 175 1.34M 276->279 272->275       945 483 7
Pazuzu, Lord of Air             82  5500    30 125  820k 304->308 300->304       938 228 7
Fenris Wolf                     90  7000    24  90 1.05M 236->240 232->236       935 472 36
