Home
Personalities
Name                  Dis  Dev  Sav  Stl  Srh  Fos  Thn  Thb
Combat                 -2   -2   -3    0   -1    2    5    3
Craven                  5    5   -1    3    0    0  -10    7
Fearless               -5    1   -2    0    2   -2    5    0
Hasty                  -5   -4   -3   -1   -4   -2   -5   -3
Lucky                  10    6    3    2   10    8   15    9
Mighty                 -5   -4   -3   -1   -2   -2   15    0
Nimble                  7    2   -1    1    5    5    0    7
Ordinary                0    0    0    0    0    0    0    0
Patient                -5   -2    3    1    0   -3   -6   -3
Pious                  -5    1    4   -1    3   -2   -3   -3
Sexy                   10    5    3    0    4    2   10    7
Shrewd                  3    8    2    0   -2    5   -8   -3

Races
Name                  Dis  Dev  Sav  Stl  Srh  Fos  Thn  Thb
Amberite                4    3    3    2    3   13   15    7
Android                 0   -3    0   -2    3   14   20    6
Archon                  0    8    8    2    2   11   10    7
Balrog                 -3    8   15   -2    1    8   20    0
Barbarian              -2   -7    2   -1    1    7   12    6
Beastman               -5   -1   -1   -1   -1    5   12    3
Centaur                 0   -3    2    1    3    5   10    8
Cyclops                -4   -3   -3   -2   -2    5   20   10
Dark-Elf                5    7   12    3    8   12   -5    6
Demigod: Minor-God      2    2    1   -1    0    7   10    3
Demigod: Zeus           4    5    6   -1    0    7   20    6
Demigod: Poseidon       2    2    1   -1    0    7   17    3
Demigod: Hades          2    2   11    0    0    7   15    3
Demigod: Athena         2    9    3   -1    0    7   10    3
Demigod: Ares           2    0   -4   -2    0    7   25    3
Demigod: Hermes        12    2    1    2    5   12   10    3
Demigod: Apollo         2    4    1   -1    0    7   10    3
Demigod: Artemis        2    2    1   -1    0    7   10   15
Demigod: Hephaestus     2    2    3   -1    0    7   20    3
Demigod: Hera           2    6    6   -1    0    7   10    3
Demigod: Demeter        2    2    6   -1    0    7   10    3
Demigod: Aphrodite      2    3    1   -1    0    7   10    3
Doppelganger          -20  -20  -20    5  -10   10  -20  -20
Draconian: Red         -2    0    2   -1    1   10   15    3
Draconian: White       -2    0    2   -1    1   10   14    3
Draconian: Blue        -2    1    2    0    1   10   12    3
Draconian: Black       -2    1    2    0    1   10   13    3
Draconian: Green       -2    3    2    1    1   10    5    3
Draconian: Bronze      -2    8    3    1    1   10    3    3
Draconian: Crystal     -2    0    2    0    1   10   12    3
Draconian: Gold        -2    6    5    1    1   10    5    3
Draconian: Shadow      -2    5    2    4    1   10    0    3
Dunadan                 4    3    3    2    3   13   15    7
Dwarf                   2    5    6   -1    7   10   15    0
Ent                    -5    1    5   -1    0    9   15   -3
Gnome                  10    6    7    3    6   13   -8    8
Golem                  -5   -5    6   -1   -1    8   20    0
Half-Giant             -6   -5   -3   -2   -1    5   25    0
Half-Orc               -3   -3   -1   -2   -1    5   20   -5
Half-Titan             -5    3    1   -2    1    8   25    0
Half-Troll             -5   -6   -5   -2   -1    5   20   -6
High-Elf                4    9   12    4    3   14   10   15
Hobbit                 15    8   10    5   12   15  -10   10
Human                   0    0    0    0    0   10    0    0
Imp                    -3    1   -1    1   -1   10    5   -3
Klackon                10   -2    3    0   -1   10    5    3
Kobold                 -2   -2   -1   -1    1    8   10    3
Kutar                  -2    3    5    5   -2    6    0   -3
Mindflayer             10   11    9    2    5   12  -10   -5
Nibelung                3    3    6    1    5   10    9    0
Ogre                   -3   -3   -3   -2   -1    5   20   -5
Shadow-Fairy            7    6    0    6   12   15  -10   -3
Skeleton               -5    0    3   -1   -1    8   10    0
Snotling               -3   -2   -2    2    0    7  -10   -5
Spectre                10   10   12    5    5   14  -15   -5
Sprite                 10    6    6    4   10   10  -12    0
Tonberry               -5   -3    3    1   -2    5   20   -7
Vampire                 4    5    6    4    1    8    5    0
Wood-Elf                5    4    4    3    8   12   -5   12
Yeek                    2    3    6    3    5   15   -5   -3
Zombie                 -5   -5    5   -1   -1    5   15    0


Generated for ComPosband 7.0.4