Home
Monster Tables for ComPosband Version 7.0.4
All Monsters Lvl Rar Spd HP AC Display
The Filthy street urchin 0 2 +0 1d4 1 t
The Scrawny cat 0 3 +0 1d2 1 f
The Sparrow 0 3 +0 1 1 B
The Chaffinch 0 3 +0 1 1 B
The Wild rabbit 0 3 +0 1d2 1 r
The Woodsman 0 1 +0 3d3 1 p
The Scruffy little dog 0 3 +0 1d3 1 C
Farmer Maggot 0 3 +0 350 10 h
The Blubbering idiot 0 1 +0 1d2 1 t
The Hobo 0 1 +0 1d2 1 t
The Raving lunatic 0 1 +10 4d4 1 t
The Pitiful looking beggar 0 1 +0 1d4 1 t
The Mangy looking leper 0 1 +0 1 1 t
The Agent of black market 0 1 +0 2d8 8 t
The Singing, happy drunk 0 1 +0 2d3 1 t
The Aimless looking merchant 0 1 +0 3d3 1 t
The Mean looking mercenary 0 1 +0 5d8 20 t
The Battle scarred veteran 0 1 +0 7d8 30 t
Lion Heart 0 4 +1 400 15 t
The Scrawny horse 0 1 +0 4d5 5 q
Noborta Kesyta, the Yeek President 0 255 -1 200 15 y
Mori Troll 0 255 -1 700 15 T
The Blinking dot 1 1 +0 1d2 1 ,
The White icky thing 1 1 +0 2d5 7 i
The Giant white mouse 1 1 +0 1d3 4 r
The Floating eye 1 1 +0 3d6 6 e
The Jackal 1 1 +0 1d4 3 C
The Fruit bat 1 1 +10 1d6 3 b
The Insect swarm 1 1 +10 2d2 4 I
The Bomb mosquito 1 3 +10 1 50 I
The Large white snake 1 1 -10 3d6 30 J
The Newt 1 1 +0 2d6 12 R
The Giant white centipede 1 1 +0 3d5 10 c
The White worm mass 1 1 -10 4d4 1 w
The Rock lizard 1 1 +0 3d4 4 R
The Grid bug 1 3 +0 2d4 2 I
The Grey mold 1 1 +0 1d2 1 m
The Large brown snake 1 1 -10 4d6 35 J
The Soldier ant 1 1 +0 2d5 3 a
The Small kobold 1 1 +0 2d7 16 k
Greater Hell-Beast 1 6 +5 1500 100 U
The Clear icky thing 2 1 +0 3d5 6 i
The Shrieker mushroom patch 2 1 +0 1 1 ,
The Yellow mushroom patch 2 1 +0 1 1 ,
The Metallic green centipede 2 1 +10 4d4 4 c
The Green worm mass 2 1 -10 6d4 3 w
The Goomba 2 1 +0 4d4 20 ,
The Blue yeek 2 1 +0 2d6 14 y
The White harpy 2 1 +0 2d5 17 H
The Blubbering icky thing 2 1 +0 5d6 4 i
The Novice warrior 2 1 +0 9d4 16 p
The Novice rogue 2 1 +0 8d4 12 p
The Giant green frog 2 1 +0 2d8 8 R
The Novice priest 2 1 +0 7d4 10 p
The Novice mage 2 1 +0 6d4 6 p
The Cave spider 2 1 +10 2d6 16 S
The Giant black ant 2 1 +0 3d6 20 a
The Crow 2 2 +10 15 12 B
The Wild cat 2 2 +10 3d5 12 f
The Large yellow snake 2 1 -10 4d8 38 J
The White jelly 2 1 +10 8d8 1 j
The Salamander 2 1 +0 4d6 20 R
Grip, Farmer Maggot's dog 2 2 +10 25 30 C
Wolf, Farmer Maggot's dog 2 2 +10 25 30 C
Fang, Farmer Maggot's dog 2 2 +10 25 30 C
Freesia 2 1 +10 25 30 f
The Giant white louse 3 1 +10 1 5 I
The Spotted mushroom patch 3 1 +0 1 1 ,
The Kobold 3 1 +0 5d5 16 k
The Green ooze 3 2 +10 3d4 16 j
The Scruffy looking hobbit 3 1 +0 3d5 8 h
The Yellow worm mass 3 2 -10 4d8 4 w
The Clear worm mass 3 2 -10 4d4 1 w
The Radiation eye 3 1 +0 3d6 6 e
The Novice mage 3 2 +0 6d4 6 p
The Metallic blue centipede 3 1 +10 4d5 6 c
The Poltergeist 3 1 +20 2d5 15 G
The Raven 3 2 +10 20 12 B
The Piranha 3 1 +10 2d6 8 l
The Giant white ant 3 1 +0 3d6 16 a
The Yellow mold 3 1 +0 8d8 10 m
The Yellow jelly 3 1 +10 10d8 1 j
The Silver jelly 3 2 +10 10d8 1 j
The Metallic red centipede 3 1 +10 4d8 9 c
Smeagol 3 2 +20 400 12 h
The Black naga 3 1 +0 6d8 40 n
The Giant white rat 4 1 +0 2d2 7 r
The Yellow light 4 1 +10 2d6 12 *
The Blue worm mass 4 1 -10 5d8 12 w
The Novice warrior 4 2 +0 9d4 16 p
The Novice priest 4 2 +0 7d4 10 p
The Cave lizard 4 1 +0 3d6 16 R
The Creeping copper coins 4 2 -10 7d8 24 $
The Blue jelly 4 1 +0 12d8 1 j
The Large grey snake 4 1 -10 6d8 41 J
The Swordfish 4 2 +10 5d12 10 l
The Broken death sword 4 5 +10 6d3 20 |
The Novice ranger 4 1 +0 6d8 6 p
The Novice mindcrafter 4 1 +0 6d8 10 p
The Novice paladin 4 1 +0 6d8 16 p
The Red worm mass 5 1 -10 5d8 12 w
The Blue ooze 5 1 +0 3d4 16 j
The Grey icky thing 5 1 +0 4d8 12 i
The Skeleton kobold 5 1 +0 5d8 26 s
The Goblin 5 1 +0 6d5 35 h
The Green glutton ghost 5 1 +20 3d4 20 G
The Copperhead snake 5 1 +0 4d6 20 J
The Green jelly 5 1 +10 22d8 1 j
The Ewok 5 2 +0 3d5 10 h
The Giant leech 5 1 +10 6d8 20 w
The Disenchanter eye 5 2 -10 7d8 10 e
The Kutar 5 4 +0 3d5 10 h
The Zog 5 2 +0 13d9 20 h
The Large kobold 5 1 +0 13d9 32 k
The Horse 5 1 +0 11d8 30 q
The Green naga 5 1 +0 9d8 40 n
The Barracuda 5 2 +10 6d12 45 l
Bullroarer the Hobbit 5 3 +10 60 8 h
The Nibelung 6 1 +0 8d4 12 h
The Giant brown bat 6 1 +20 3d8 15 b
The Rat-thing 6 1 +10 9d10 20 r
The Purple mushroom patch 6 2 +0 1 1 ,
The Snaga 6 1 +0 8d8 32 o
The Creeping silver coins 6 2 -10 12d8 30 $
The Novice ranger 6 1 +0 6d8 6 p
The Novice mindcrafter 6 1 +0 6d8 10 p
The Disembodied hand that strangled pe 6 2 +20 7d8 15 z
The Brown mold 6 1 +0 15d8 12 m
The Novice archer 6 2 +10 6d8 10 p
The Rattlesnake 6 1 +0 6d7 24 J
The Novice paladin 6 2 +0 6d8 16 p
The Giant slug 6 1 -10 12d9 25 w
The Zombified kobold 7 1 +0 6d8 14 z
The Rotting corpse 7 1 +0 8d8 20 z
The Wood spider 7 3 +10 3d6 16 S
The Bloodshot eye 7 3 +0 5d8 6 e
The Giant pink frog 7 1 +0 5d8 16 R
The Manes 7 2 +0 8d8 32 u
The Green icky thing 7 2 +0 5d8 12 i
The Lost soul 7 2 +0 2d8 10 G
The Cave orc 7 1 +0 11d9 32 o
The Dark elf 7 2 +0 7d10 16 h
The Crypt Creep 7 2 +0 6d8 12 s
The Red jelly 7 1 +0 26d8 1 j
The Night lizard 7 2 +0 4d8 16 R
The Red naga 7 2 +0 11d8 40 n
Mughash the Kobold Lord 7 3 +0 150 20 k
The Gremlin 8 4 +0 5d5 30 u
The Brown yeek 8 1 +0 4d8 18 y
The Phantom warrior 8 1 +0 5d5 10 G
The Lemure 8 3 +0 13d9 32 u
The Nurgling 8 2 +0 9d9 32 u
The Chiokovo 8 3 +0 8d8 35 B
The Jibaku ghost 8 2 +0 20d5 10 G
The Hunting hawk of Julian 8 2 +10 8d8 25 B
The Hill orc 8 1 +0 13d9 32 o
The Culverin 8 2 +0 8d5 13 I
The Skeleton orc 8 1 +0 10d8 36 s
The Bandit 8 2 +0 8d8 24 p
The Space monster 8 2 +0 21d8 14 .
The Green mold 8 2 +0 21d8 14 m
The Death sword 8 5 +20 36 40 |
The Carnivorous flying monkey 8 2 +0 22d9 20 H
The Giant salamander 8 1 +0 6d7 40 R
Lagduf, the Snaga 8 2 +0 190 32 o
Wormtongue, Agent of Saruman 8 2 +0 250 30 p
Robin Hood, the Outlaw 8 2 +10 168 30 p
Nami, the Mate 8 4 +10 156 30 p
The Giant grey rat 9 1 +0 2d3 12 r
The Black harpy 9 1 +10 3d8 22 H
The Skaven 9 1 +0 11d9 25 r
The Giant red ant 9 2 +0 4d8 34 a
The Eagle 9 2 +10 9d9 25 B
The Killer bee 9 2 +10 2d4 34 I
The Crow of Durthang 9 2 +10 3d7 16 B
The Bloodshot icky thing 9 3 +0 7d8 18 i
The Wounded Bear 9 1 +0 100 35 q
The Portuguese man-o-war 9 2 +0 10d10 30 j
The Rock mole 9 2 +0 11d11 30 r
The War bear 9 1 +0 10d10 35 q
The King cobra 9 2 +0 8d10 30 J
The Yeti 9 3 +0 11d9 24 Y
The Orc shaman 9 1 +0 9d8 15 o
Bloodfang the Wolf 9 1 +10 36 30 C
The Baby blue dragon 9 2 +0 100 30 d
The Baby white dragon 9 2 +0 100 30 d
The Baby green dragon 9 2 +0 100 30 d
The Baby black dragon 9 2 +0 100 30 d
The Baby red dragon 9 2 +0 110 30 d
The Unruly horse 9 2 +0 12d10 30 q
The Skaven shaman 9 1 +0 10d8 15 r
Balcmeg, the Relentless 9 2 +0 210 32 o
Brodda, the Easterling 9 2 +0 210 25 p
Lousy, the King of Louses 9 3 +20 121 10 I
The Clear mushroom patch 10 2 +5 1 1 ,
The Quiver slot 10 2 +10 1 1 ,
The Giant fruit fly 10 6 +10 2d2 14 I
The Kamikaze yeek 10 1 +3 4d8 18 y
The Servant of Glaaki 10 1 +0 9d11 20 z
The Blue horror 10 3 +0 14d9 35 u
The Grizzly bear 10 1 +0 12d12 35 q
The Panther 10 2 +10 10d8 30 f
The Giant white tick 10 2 -10 12d8 40 S
The Sand-dweller 10 1 +0 9d10 20 u
The Wolf 10 1 +10 6d6 30 C
The Hairy mold 10 2 +0 15d8 15 m
The Creeping gold coins 10 3 -10 18d8 36 $
The Undead mass 10 2 +0 8d8 12 j
The Giant spider 10 2 +0 10d10 16 S
The Owlbear 10 1 +0 15d8 20 H
The Tax collector 10 3 +0 9d8 32 p
The Shadow Creature of Fiona 10 2 +0 9d8 12 h
The Giant piranha 10 2 +10 6d9 30 l
The Disenchanter mold 10 2 +0 16d8 20 m
The Tengu 10 1 +10 16d9 32 u
The Borshin 10 2 +0 200 30 g
Hobbes the Tiger 10 2 +10 100 30 f
The Dark elven mage 10 1 +10 7d10 16 h
The Dark elven warrior 10 1 +0 10d11 16 h
Orfax, Son of Boldor 10 3 +10 120 20 y
Dailai Dongzhu, Captain of Southerings 10 2 +0 220 35 p
The Pseudo dragon 10 2 +0 200 30 d
Grishnakh, the Hill Orc 10 3 +0 230 20 o
The Hippocampus 11 1 +0 20d9 14 H
The Zombified orc 11 1 +0 11d8 24 z
The Chaos shapechanger 11 2 +0 20d9 14 H
The Vorpal bunny 11 3 +10 10d10 40 r
The Baby multi-hued dragon 11 2 +0 130 30 d
The Shallow puddle 11 6 +5 9d6 17 ~
King Duosi, the Chief of Southerings 11 2 +0 250 45 p
Lug, the Grotesque 11 3 +0 250 20 o
The Nether worm mass 12 4 -10 5d8 15 w
The Abyss worm mass 12 4 -10 5d8 15 w
The Slime Mold 12 4 -5 2d8 0 ,
The Master yeek 12 2 +0 12d9 24 y
The White wolf 12 1 +10 7d7 30 C
The Spotted jelly 12 3 +10 13d8 18 j
The Zombified human 12 1 +0 12d8 24 z
The Priest 12 1 +0 12d8 22 p
The Skeleton human 12 1 +0 10d8 30 s
The Black mamba 12 3 +10 10d8 32 J
The Swordsman 12 1 +0 12d8 34 p
The Gazer 12 1 +0 9d9 18 e
The Knight archer 12 1 +0 11d10 40 p
The Ixitxachitl 12 1 +0 12d8 30 l
The Mine-dog 12 4 +10 6d6 30 C
The Hellcat 12 1 +10 9d8 30 f
The Air spirit 12 2 +20 8d8 40 E
The Tiger 12 2 +10 12d10 40 f
The Frumious bandersnatch 12 2 +10 13d8 30 c
The Moaning spirit 12 2 +10 5d8 20 G
The Dark elven priest 12 1 +5 7d10 30 h
The Moon beast 12 1 +10 9d10 30 q
The Grape jelly 12 3 +0 52d8 1 j
The Devilfish 12 4 -5 11d5 16 l
Meng You, the Brother of Meng Huo 12 2 +0 250 25 p
Mauhur, the Orc Captain 12 3 +0 240 60 o
Golfimbul, the Hill Orc Chief 12 3 +0 240 60 o
The Cloaker 13 5 +5 49 40 (
The Killer brown beetle 13 2 +0 13d8 40 K
The Ochre jelly 13 3 +10 13d8 18 j
The Creeping mithril coins 13 4 +0 20d8 50 $
The Black orc 13 2 +0 12d10 36 o
The Ogre 13 2 +0 13d9 33 O
The Druid 13 2 +0 12d12 10 p
The Drider 13 2 +0 10d13 30 S
The Mongbat 13 3 +3 121 80 b
Boldor, King of the Yeeks 13 3 +10 180 24 y
The Giant flea 14 1 +10 1d2 7 I
The Software bug 14 2 +10 2d2 25 I
The Giant cockroach 14 2 +10 2d2 25 I
The Snaga sapper 14 2 +1 8d8 32 o
The Blue icky thing 14 4 -10 10d6 20 i
The Gibbering mouther 14 4 +0 8d6 20 j
The Cheerful leprechaun 14 2 +10 2d5 6 h
The Hibagon 14 10 +0 11d15 30 Y
The Vlasta 14 3 +10 12d6 20 R
The Irish wolfhound of Flora 14 2 +10 9d9 20 C
The Warg 14 2 +10 8d8 20 C
The Orcish Artillery 14 3 +0 10d10 20 o
The Flesh golem 14 1 +0 12d8 30 g
The Nixie 14 1 +0 16d10 45 h
The Giant white dragon fly 14 3 +0 5d8 20 F
The Lurker 14 3 +0 200 25 .
Lady Zhurong, the Avatar of Flame Spir 14 2 +5 264 45 p
Ufthak of Cirith Ungol 14 3 +0 320 50 o
The Variant Maintainer 14 1 +10 225 20 p
The Unstable worm mass 15 4 -10 3d10 10 w
The Magic mushroom patch 15 2 +20 1 10 ,
The Mirkwood spider 15 2 +10 9d8 25 S
The Giant clear centipede 15 2 +0 5d8 30 c
The Homonculus 15 3 +0 8d8 32 u
The Gnome mage 15 2 +0 7d8 20 h
The Illusionist 15 2 +0 12d8 10 p
The Clay golem 15 2 +0 14d8 30 g
The Dweller on the threshold 15 5 +0 30d8 30 Y
The Half-orc 15 3 +0 16d10 40 o
The Light hound 15 2 +0 6d6 30 Z
The Shadow hound 15 2 +0 6d6 30 Z
The Flying skull 15 3 +0 10d10 30 s
The Clear hound 15 3 +0 10d6 30 Z
The Floating orb 15 2 +10 10d7 25 *
The Time Initiate 15 3 +6 7d8 10 p
The Wererat 15 2 +0 20d8 10 r
The Giant octopus 15 2 -5 30d11 60 l
The Buzzy beetle 15 4 -10 15d15 90 R
The Giant tarantula 15 3 +10 10d15 32 S
The Mad bear 15 1 +0 18d10 35 q
The Black ogre 15 2 +0 20d9 33 O
The Plaguebearer of Nurgle 15 2 +0 110 50 z
The Undead devilfish 15 4 -5 15d5 20 l
The Guardian naga 15 2 +0 24d11 65 n
The Mi-Go 15 2 +10 13d8 30 I
The Dark naga 15 2 +0 22d11 65 n
The Carrion 15 1 +5 300 50 B
The Trench Wurm 15 1 +5 300 50 w
The Radiant Kavu 15 1 +5 300 60 q
The Hippogriff 15 1 +5 400 60 H
The Griffon 15 1 +5 300 50 H
The Ghost 'Q' 15 3 +30 200 30 G
The Hummerhorn 16 5 +10 2d2 14 I
The Orc captain 16 3 +0 20d10 59 o
The Hammerhead 16 3 +5 16d10 59 l
The Rust monster 16 2 +0 240 55 q
The Berserker 16 3 +3 22d10 68 p
The Quasit 16 2 +0 6d8 30 u
The Orc berserker 16 3 +3 22d10 68 o
The Lizardman 16 3 +0 16d10 40 h
The Pink horror 16 3 +0 15d9 35 u
The Giant green dragon fly 16 2 +0 3d8 20 F
The Umber hulk 16 1 +0 20d10 50 X
The Ogrillon 16 2 +0 22d9 33 O
The Gelatinous cube 16 4 +0 360 18 j
Ulfast, Son of Ulfang 16 3 +0 340 40 p
King Mulu, the Chief of Southerings 16 2 +0 350 45 p
The Freezing sphere 17 1 +10 6d6 30 *
The Jumping fireball 17 1 +10 6d6 30 *
The Ball lightning 17 1 +10 6d6 30 *
The Imp 17 2 +0 6d8 30 u
The Water spirit 17 1 +10 9d8 28 E
The Nekomata 17 3 +0 12d16 32 f
The Giant red scorpion 17 1 +0 11d8 44 S
The Earth spirit 17 2 +10 13d8 40 E
The Forest troll 17 1 +0 20d10 50 T
The Sphinx 17 2 +0 60d5 80 H
The 2-headed hydra 17 2 +0 100d3 60 M
The Swamp thing 17 2 +0 10d20 60 H
The Hill giant 17 3 +0 32d10 45 P
Nar, the Dwarf 17 2 +0 450 70 h
Wutugu, the Chief of Southerings 17 2 +0 350 60 P
The Fire hound 18 2 +0 10d6 30 Z
The Cold hound 18 2 +0 10d6 30 Z
The Energy hound 18 2 +0 10d6 30 Z
The Quartz vein 18 2 -10 15d11 30 %
The Blink dog 18 2 +10 8d8 20 C
The Stunwall 18 5 +0 4d8 25 #
The Monkey of Nikko 18 3 +0 20d8 30 Y
The Potion mimic 18 3 +0 10d10 30 !
The Uruk 18 1 +0 80 50 o
The White shark 18 1 +10 10d10 50 l
The Giant black dragon fly 18 2 +10 3d8 20 F
The Door mimic 18 6 +0 10d10 30 +
The Giant bronze dragon fly 18 1 +10 3d8 20 F
The Fire spirit 18 2 +10 10d9 30 E
The Shambling mound 18 2 +0 20d6 16 ,
The Chaos beastman 18 2 +0 20d8 50 H
The Daemonette of Slaanesh 18 2 +10 96 50 u
The Giant gold dragon fly 18 2 +10 3d8 20 F
Meng Huo, the King of Southerings 18 2 +0 380 50 p
The Stone giant 18 3 +0 50d10 75 P
Shagrat, the Orc Captain 18 2 +0 400 60 o
Gorbag, the Orc Captain 18 3 +0 400 60 o
The Pumpkin man 18 1 +2 30d10 50 g
The Orc digger 19 1 +0 20d9 32 o
The Red mold 19 1 +0 17d8 16 m
The Ghast 19 1 +0 12d10 40 z
The Huorn 19 1 +0 50d10 45 #
The Ixitxachitl priest 19 1 +0 10d10 40 l
The Stone golem 19 2 +0 28d8 75 g
The Aquatic golem 19 1 +0 25d10 50 g
The Chameleon 20 1 +0 10d100 0 R
The Spider bomb 20 4 +10 5d10 50 S
The Noxious fume 20 4 -20 3d3 37 #
The Livingstone 20 4 +0 6d8 28 #
The Weir 20 2 +0 10d12 30 C
The Landmine 20 5 +0 36 25 .
The Paladin 20 1 +0 15d11 40 p
The Ranger 20 1 +0 15d11 40 p
The Phase spider 20 2 +10 6d8 25 S
The Chimera 20 1 +0 13d8 15 H
The Nue 20 1 +0 13d8 30 H
The Sabre-tooth tiger 20 2 +10 20d14 50 f
The Electric eel 20 2 +0 15d15 40 J
The Lizard king 20 3 +10 198 40 h
The Werewolf 20 2 +0 20d22 30 C
The Whale 20 4 +0 660 50 l
The Sasquatch 20 3 +10 20d19 40 Y
The Earth hound 20 2 +0 15d8 30 Z
The Air hound 20 2 +0 15d8 30 Z
The Water hound 20 3 +0 15d8 30 Z
The Dimetrodon 20 3 -2 30d10 40 R
The Quylthulg 20 2 +0 6d8 1 Q
The Demonite 20 2 +5 20d10 50 u
The Wyvern 20 2 +10 100d5 65 d
The Icky Queen 20 5 +10 600 60 i
The Frost giant 20 3 +0 64d10 50 P
The Dark elven lord 20 2 +10 18d15 40 h
Ugluk, the Uruk 20 4 +0 640 90 o
The Fire vortex 21 2 +0 9d9 30 v
The Cold vortex 21 2 +0 9d9 30 v
The Blue dragon bat 21 1 +20 4d4 26 b
The Mummified orc 21 1 +0 15d8 28 z
The Scroll mimic 21 3 +0 10d14 40 ?
The Water vortex 21 2 +0 9d9 30 v
The Energy vortex 21 2 +0 12d12 30 v
The Pole axe of animated attack 21 2 +10 10d14 40 /
The Chest mimic 21 6 +0 10d14 40 &
The Statue of Chest mimic mimic 21 6 +0 10d14 40 `
The Ogre warrior 21 2 +0 10d15 34 O
The Globefish 21 1 +0 200 30 l
The Arch-vile 21 1 +15 121 30 u
The Fire giant 21 3 +0 72d10 60 P
Lugdush, the Uruk 21 3 +0 720 95 o
The Vampiric mist 22 1 +0 10d8 55 #
The Orc warlord 22 4 +3 25d10 85 o
The Mindcrafter 22 2 +0 12d11 30 p
The Giant yellow scorpion 22 1 +0 12d8 38 S
The Serpent man 22 3 +5 15d10 40 J
The Killer stag beetle 22 1 +0 20d8 55 K
The Killer whale 22 1 +5 30d10 55 l
The Cloud golem 22 2 +0 20d15 30 g
The Lava golem 22 2 +0 25d15 40 g
The Wolf Chieftain 22 6 +10 120 50 C
Old Man Willow 22 5 +0 529 20 #
The Iron golem 22 2 +0 80d12 80 g
The Auto-roller 22 2 +10 70d12 80 g
The Hammer brother 22 2 +10 10d25 30 h
Boldog, the Merciless 22 2 +5 600 80 o
Sir Kay 22 1 +7 600 60 p
The Black ooze 23 1 -20 6d8 6 j
The Hardened warrior 23 1 +0 15d11 40 p
The Red dragon bat 23 1 +20 3d8 28 b
The Ice skeleton 23 1 +0 19d9 34 s
The Deep puddle 23 6 +15 17d6 40 ~
The Dark elven warlock 23 1 +10 7d10 16 h
The Orc warlock 23 1 +8 18d10 16 o
The Killer white beetle 23 1 +0 20d8 55 K
The Master rogue 23 2 +10 15d9 30 p
The Fleshhound of Khorne 23 3 +10 20d20 30 C
The Chaos mushroom 23 5 +10 16d6 4 ,
Orcogar, Son of Orcobal 23 4 +5 700 70 o
The Kouko 24 1 +0 12d8 30 W
The Banshee 24 2 +10 6d8 24 G
The Mummified human 24 1 +0 17d9 34 z
The Phantom beast 24 1 +0 144 40 G
The Vampire bat 24 2 +10 9d10 40 b
The Electric rat 24 2 +0 20d10 10 r
The Tanuki 24 10 +10 30d20 5 q
The Great white shark 24 2 +10 100d6 70 l
Mime, the Nibelung 24 2 +0 820 80 h
Hagen, Son of Alberich 24 2 +0 820 80 h
The 4-headed hydra 24 2 +10 100d6 70 M
The Tyrannosaurus 24 2 +10 200d3 70 R
Angamaite of Umbar 24 2 +0 800 80 p
The Lesser hell-beast 24 4 +5 1500 100 U
Sangahyando of Umbar 24 2 +0 800 80 p
It 24 3 +0 847 80 .
The Hammer of hell 24 5 -10 50d10 40 \
Bolg, Son of Azog 24 4 +5 750 75 o
The Black 25 3 +1 14d14 65 j
The Red puyo 25 8 +10 3 20 j
The Blue puyo 25 8 +10 3 20 j
The Yellow puyo 25 8 +10 3 20 j
The Green puyo 25 8 +10 3 20 j
The Carrion crawler 25 2 +0 20d12 40 c
The Xiclotlan 25 2 +0 625 60 #
The Stone troll 25 1 +0 23d10 40 T
The Killer crimson beetle 25 2 +0 20d8 50 K
The Fire troll 25 1 +0 23d10 50 T
The Troll priest 25 1 +0 300 50 T
The Magma intrusion 25 2 -10 15d25 120 %
The Disenchanter beast 25 2 +0 30d30 60 q
The Black Chiokovo 25 7 +5 25d20 45 B
The Wereworm 25 3 +0 100d11 70 w
The Boadile 25 40 +10 300 25 S
The Glyptodont 25 3 -3 80d10 80 q
The Samurai 25 2 +0 40d10 60 p
The Dark elven druid 25 3 +10 20d20 75 h
The Small kraken 25 1 +0 20d10 50 l
Poor, the Thief 25 3 -5 800 50 p
The Elf lord 25 2 +11 15d15 50 h
The Silent watcher 25 5 +0 80d20 80 g
The Pukelman 25 3 +0 80d12 80 g
The Shadow fairy 25 1 +7 20d10 60 h
Red Helm, the King of Bear 25 2 +10 1000 100 q
The Aquatic naga 26 1 +0 30d10 50 n
The Giant grey ant 26 1 +0 19d8 40 a
The Giant red tick 26 1 +0 16d8 54 S
The Gnoph-Keh 26 2 +0 20d15 50 q
The Ghoul 26 1 +0 15d9 30 z
The Displacer beast 26 2 +0 25d10 100 f
The Agent of Benedict 26 3 +0 20d8 54 p
The Cave ogre 26 1 +0 30d9 33 O
The White wraith 26 1 +0 15d8 40 W
The Vampiric ixitxachitl 26 1 +0 22d22 50 l
The Living armor 26 5 -5 500 120 [
The White crocodile 26 3 +5 300 40 R
The Angel 26 4 +0 300 60 A
Kharis the Powerslave 26 4 +0 935 40 z
Ulwarth, Son of Ulfang 26 4 +0 850 40 p
The Fiendish donkey 26 1 +2 40d12 50 q
The Camelot Knight 26 1 +10 70d20 80 p
The Creeping adamantite coins 27 4 +10 20d25 50 $
The Killer red beetle 27 1 +0 13d8 45 K
The Beast of Nurgle 27 2 +0 15d10 50 q
The Headless 27 1 +0 25d17 50 H
The Hellblade 27 2 +10 169 40 |
The Algroth 27 1 +0 21d12 60 T
The Vampire 27 1 +0 25d12 45 V
The Gorgimera 27 2 +0 25d20 55 H
The Roper 27 5 +5 840 60 #
The Vibration hound 27 5 +0 25d10 30 Z
The Nexus hound 27 5 +0 25d10 30 Z
The Shantak 27 2 +10 25d20 55 B
The Ogre mage 27 2 +0 30d12 40 O
The Yukionna 27 2 +0 30d10 20 p
The Flamer of Tzeentch 27 2 +0 60d15 70 ,
The Giant Land Sloth 27 2 -6 110d10 50 Y
The Colbran 27 2 +10 80d12 80 g
Alberich the Nibelung King 27 4 +10 880 80 h
Orcobal the Mighty 27 5 +10 1200 90 o
Grendel 27 2 +10 1500 100 O
The Spirit naga 28 2 +0 30d15 75 n
The Lesser wall monster 28 4 +0 13d8 75 #
The Stairway to hell 28 5 +10 120 40 >
The Corpser 28 2 +2 30d15 75 ,
The Mage 28 1 +0 15d8 40 p
The Deep one 28 5 +10 35d12 50 u
The Ice troll 28 1 +0 24d10 56 T
The Mind flayer 28 1 +0 150 60 h
The Bat of Gorgoroth 28 3 +10 30d10 60 b
The Fiend of Slaanesh 28 4 +10 25d20 50 S
The Black knight 28 1 +10 30d10 70 p
The White knight 28 1 +10 30d10 70 p
The Trap master 28 5 +15 30d10 70 p
The Clairvoyant 28 3 +10 25d10 50 p
The 5-headed hydra 28 2 +10 100d8 80 M
The Basilisk 28 3 +10 20d30 90 R
The Ultimate Dungeon Cleaner 28 2 +10 840 80 g
Azog, King of the Uruk-Hai 28 5 +10 1250 95 o
The Cyclops 28 5 +5 66d12 90 P
Sir Galahad 28 1 +14 1000 110 p
Sir Gareth 28 1 +10 1000 80 p
The Chaos tile 29 6 +10 3d5 60 .
The Ring mimic 29 4 +10 10d35 60 =
The Young white dragon 29 1 +2 270 50 d
The Aklash 29 4 +0 30d9 64 T
The Young green dragon 29 1 +2 270 60 d
The Young blue dragon 29 1 +2 270 50 d
The Coatl 29 4 +5 30d20 80 J
The Young bronze dragon 29 3 +2 270 63 d
The Giant purple worm 29 4 +0 65d8 65 w
The Catoblepas 29 2 +0 30d10 55 q
The Archangel 29 4 +0 400 68 A
The Dimensional shambler 29 6 +10 400 68 h
Gachapin 29 255 +10 990 90 R
Jaian, the Boss of the Kids 29 3 +0 1000 100 p
Barney the Dinosaur 29 255 +10 990 90 R
The Dhole 29 4 +0 780 64 w
Rich, the Thief 29 3 +20 500 80 p
The Fearmaster 29 3 +10 100d10 80 p
Sir Gawain 29 1 +12 800 90 p
Silver Angel 30 30 +20 300 50 A
The Octopus of Kshitigarbha 30 100 +0 10d20 30 l
The Giant blue ant 30 2 +0 8d8 50 a
The Giant army ant 30 3 +10 19d6 40 a
The Skeleton troll 30 1 +0 20d10 55 s
The Killer slicer beetle 30 2 +0 22d10 60 K
The Manticore 30 2 +10 250 15 H
The Grave wight 30 1 +0 12d10 50 W
The Granite wall 30 2 -10 15d15 120 #
The Skeletal tyrannosaurus 30 2 +10 50d10 55 R
The Mithril golem 30 4 +0 80d15 100 g
Suke-san, the Mitsukuni's Warder 30 255 +5 600 80 p
Kaku-san, the Mitsukuni's Warder 30 255 +5 600 80 p
The Cloud giant 30 3 +2 80d10 60 P
The Multi-hued Centipede 30 2 +20 1000 100 c
The Jade monk 30 2 +10 54d12 46 p
The Pteranodon 30 2 +10 80d10 60 R
The Behinder 30 100 +15 30d20 45 .
The Tsuchinoko 30 100 +0 10d10 10 J
The Hoard 30 5 +5 1000 80 $
Jaws 30 2 +10 864 80 l
Sir Lancelot 30 1 +15 1300 120 p
The Ghost 31 1 +10 13d8 30 G
The Death watch beetle 31 3 +0 25d12 60 K
The Gug 31 2 +0 22d15 60 P
