Home
Bard
Bards are something like traditional musicians. Their magical attacks 
are sound-based, and last as long as the Bard has mana. Although a bard 
cannot sing two or more songs at the same time, he or she does have the 
advantage that many songs affect all areas in sight. A bard's prime 
statistic is charisma.
 
The songs are found in four songbooks, of which two are sold in town. 
There is a special feature of music; many songs continue to be sung 
until either the Bard chooses to stop, or he runs out of the energy 
required to sing that type of song. Bards have a class power - 'Stop 
Singing'.

Music
[Apprentice Handbook]     Lvl Cst Fail  [Minstrel's Music]        Lvl Cst Fail  
Song of Holding             1   1  10%  Clairaudience              12   3  40%
Song of Blessing            2   1  10%  Soul Shriek                15  16  42%
Wrecking Note               3   2  20%  Song of Lore               17  18  40%
Stun Pattern                4   2  20%  Hiding Tune                18   2  45%
Flow of Life                5   2  20%  Illusion Pattern           23   8  50%
Song of the Sun             7   4  30%  Doomcall                   28  30  50%
Song of Fear                9   3  30%  Firiel's Song              33  35  60%
Heroic Ballad              10   2  30%  Fellowship Chant           38  35  70%
                                        
[Harps of Rivendell]      Lvl Cst Fail  [Lays of Beleriand]       Lvl Cst Fail  
Sound of disintegration    10   4  20%  Wrecking Pattern           23  18  20%
Finrod's Resistance        22   5  30%  Stationary Shriek          30  30  30%
Hobbit Melodies            23   3  35%  Endurance                  33  65  41%
World Contortion           26  28  37%  The Hero's Poem            37  35  43%
Dispelling chant           32  37  41%  Relief of Yavanna          40  30  46%
The Voice of Saruman       33  22  43%  Goddess' rebirth           42  75  50%
Song of the Tempest        37  35  46%  Wizardry of Sauron         45  58  62%
Ambarkanta                 45  60  50%  Fingolfin's Challenge      49  48  70%
                                        
                                        
Beastmaster
Beastmasters are in tune with the minds of the creatures of the world. 
They are very good at riding, and have enough fighting ability. They 
use monsters which have been summoned or dominated as their hands and 
feet. Beastmasters can cast trump magic, and are very good at summoning 
spells, but they can not summon non-living creatures. Charisma 
determines a Beastmaster's spell casting ability.
 
Beastmasters use Trump magic to make good use of their monster 
domination and riding abilities. They are very good at summoning living 
creatures, and they learn summoning spells quicker than Mages. However, 
they cannot summon non-living creatures. They have two class powers - 
'Dominate a Living Thing' and 'Dominate Living Things'.

Trump
[Conjurings & Tricks]     Lvl Cst Fail  [Deck of Many Things]     Lvl Cst Fail  
Phase Door                  5   3  25%  Trump Reach                32  30  40%
Trump Spiders               3   3  25%  Trump Kamikaze             23  25  35%
Shuffle                     8   7  37%  Illegible                 
Reset Recall               12  12  40%  Haste Monster              29  28  40%
Teleport                   16  15  20%  Teleport Level             37  50  35%
Trump Spying               20  25  30%  Dimension Door             40  45  45%
Teleport Away              24  30  30%  Word of Recall             42  60  40%
Trump Animals              21  22  30%  Banish                     44  80  35%
                                        
[Trumps of Doom]          Lvl Cst Fail  [Five Aces]               Lvl Cst Fail  
Swap Position              20  32  65%  Trump Divination           33  35  30%
Illegible                               Trump Lore                 38  60  45%
Trump Reptiles             23  26  35%  Heal Monster               32  50  40%
Trump Monsters             25  25  35%  Trump Dragon               36  80  40%
Trump Hounds               27  30  35%  Illegible                 
Trump Branding             40 100  40%  Illegible                 
Living Trump               45 120  45%  Illegible                 
Illegible                               Trump Ancient Dragon       47 100  40%
                                        
                                        
Blood-Mage
A Blood Mage is similar to a normal mage in his selection and variety 
of spells, but differs in that he has no separate mana pool. Instead, 
all his spells are powered by his health. Moreover, due to the Blood 
Mage's abnormal constitution, all healing is much less effective than 
normal. In fact, the Blood Mage completely eschews all healing magic as 
this disrupts the flow of blood that is the essence of their power. 
They completely shun the realm of Life as anathema to all that is 
sacred.

Sorcery
[Beginner's Handbook]     Lvl Cst Fail  [Master Sorcerer's Handbo Lvl Cst Fail  
Detect Monsters             1   1  23%  Magic Mapping               9   7  75%
Phase Door                  1   2  24%  Identify                   10   7  75%
Detect Doors and Traps      3   3  25%  Slow Monster               11   7  75%
Light Area                  3   3  30%  Mass Sleep                 13   7  50%
Confuse Monster             4   4  30%  Teleport Away              18  12  60%
Teleport                    5   5  35%  Haste Self                 22  12  60%
Sleep Monster               6   5  30%  Detection True             28  20  70%
Recharging                  7   7  75%  Identify True              33  30  75%
                                        
[Pattern Sorcery]         Lvl Cst Fail  [Grimoire of Power]       Lvl Cst Fail  
Inventory Protection        3   3  25%  Probing                    10  10  40%
Stair Creation             10  10  80%  Door Creation              20  20  80%
Sense Minds                14  10  60%  Telekinesis                25  25  75%
Teleport to town           18  30  70%  Clairvoyance               30  40  80%
Self Knowledge             20  18  85%  Device Mastery             40  65  90%
Teleport Level             20  18  60%  Alchemy                    42  50  90%
Word of Recall             25  25  75%  Banishment                 43  40  55%
Dimension Door             40  40  80%  Globe of Invulnerability   45  70  85%
                                        
                                        
Nature
[Call of the Wild]        Lvl Cst Fail  [Nature Mastery]          Lvl Cst Fail  
Detect Creatures            1   1  23%  Stone to Mud                5   5  40%
Lightning                   3   3  25%  Frost Bolt                  5   5  30%
Detect Doors and Traps      3   3  25%  Nature Awareness            7   6  45%
Produce Food                4   4  35%  Fire Bolt                   7   6  40%
Daylight                    4   4  50%  Ray of Sunlight             9   6  30%
Wind Walker                 4   5  50%  Entangle                   19  12  55%
Resist Environment          5   5  50%  Nature's Gate              25  25  90%
Cure Wounds & Poison        5   5  35%  Illegible                 
                                        
[Nature's Gifts]          Lvl Cst Fail  [Nature's Wrath]          Lvl Cst Fail  
Stair Building              9  12  40%  Earthquake                 20  18  60%
Stone Skin                 10  12  75%  Fire Storm                 23  23  80%
Resistance True            15  20  85%  Blizzard                   25  25  75%
Forest Creation            20  22  80%  Lightning Storm            30  27  75%
Stone Tell                 37  40  90%  Whirlpool                  35  30  85%
Wall of Stone              38  45  75%  Ice Bolt                   37  40  75%
Protect from Corrosion     40  90  90%  Gravity Storm              40  40  75%
Call Sunlight              42  35  90%  Nature's Wrath             40  75  65%
                                        
                                        
Chaos
[Sign of Chaos]           Lvl Cst Fail  [Chaos Mastery]           Lvl Cst Fail  
Magic Missile               1   1  20%  Wonder                     17  10  25%
Trap / Door Destruction     1   2  22%  Chaos Bolt                 19  12  45%
Flash of Light              2   2  25%  Sonic Boom                 21  13  45%
Touch of Confusion          5   5  30%  Doom Bolt                  23  15  50%
Mana Burst                  9   6  50%  Fire Ball                  25  16  50%
Fire Bolt                  13   9  45%  Teleport Other             25  18  60%
Fist of Force              14   9  45%  Word of Destruction        30  20  80%
Teleport Self              15   9  35%  Invoke Logrus              33  40  85%
                                        
[Chaos Channels]          Lvl Cst Fail  [Armageddon Tome]         Lvl Cst Fail  
Polymorph Other            11   7  45%  Beam of Gravity            20  20  66%
Chain Lightning            15  15  80%  Meteor Swarm               35  32  85%
Arcane Binding             16  14  80%  Flame Strike               37  34  75%
Disintegrate               25  25  85%  Call Chaos                 39  42  85%
Alter Reality              30  25  85%  Polymorph Self             42  50  85%
Magic Rocket               35  41  80%  Mana Storm                 45  58  85%
Chaos Branding             45  90  80%  Breathe Logrus             48 100  80%
Summon Demon               47 100  90%  Call the Void              49 100  85%
                                        
                                        
Death
[Black Prayers]           Lvl Cst Fail  [Black Mass]              Lvl Cst Fail  
Detect Unlife               1   1  25%  Orb of Entropy             12  12  40%
Malediction                 2   2  25%  Nether Bolt                13  12  30%
Detect Evil                 2   2  25%  Cloud kill                 18  15  50%
Stinking Cloud              3   3  27%  Genocide One               24  21  60%
Black Sleep                 5   5  30%  Poison Branding            30  75  80%
Undead Resistance           7  10  75%  Vampiric Drain             32  30  60%
Horrify                     9   9  30%  Animate dead               36  35  80%
Enslave Undead             10  10  30%  Genocide                   39  30  95%
                                        
[Black Channels]          Lvl Cst Fail  [Necronomicon]            Lvl Cst Fail  
Berserk                    10  20  80%  Death Ray                  20  20  75%
Invoke Spirits             10  15  80%  Raise the Dead             25  66  95%
Dark Bolt                  11  11  30%  Esoteria                   30  40  95%
Battle Frenzy              30  25  75%  Polymorph Vampire          35  40  80%
Vampiric Branding          34  90  70%  Restore Life               42  50  75%
Vampirism True             36  45  80%  Mass Genocide              43  75  80%
Nether Wave                38  35  70%  Nether Storm               45  58  85%
Darkness Storm             40  40  70%  Wraithform                 47 100  90%
                                        
                                        
Trump
[Conjurings & Tricks]     Lvl Cst Fail  [Deck of Many Things]     Lvl Cst Fail  
Phase Door                  1   1  25%  Trump Reach                20  20  40%
Trump Spiders               3   3  25%  Trump Kamikaze             23  20  35%
Shuffle                     5   5  37%  Phantasmal Servant         25  24  30%
Reset Recall                6   6  40%  Haste Monster              30  28  40%
Teleport                    7   7  20%  Teleport Level             33  30  35%
Trump Spying               11  12  30%  Dimension Door             35  33  45%
Teleport Away              14  15  30%  Word of Recall             40  35  40%
Trump Animals              18  20  30%  Banish                     42  40  35%
                                        
[Trumps of Doom]          Lvl Cst Fail  [Five Aces]               Lvl Cst Fail  
Swap Position              22  35  70%  Trump Divination           30  30  30%
Trump Undead               24  24  35%  Trump Lore                 35  50  45%
Trump Reptiles             26  26  35%  Heal Monster               36  55  40%
Trump Monsters             30  25  35%  Trump Dragon               39  80  40%
Trump Hounds               30  30  35%  Trump Meteor               41  45  70%
Trump Branding             35  70  40%  Trump Demon                47 100  40%
Living Trump               40 100  45%  Trump Greater Undead       48 100  40%
Trump Cyberdemon           45 100  45%  Trump Ancient Dragon       49 100  40%
                                        
                                        
Arcane
[Cantrips for Beginners]  Lvl Cst Fail  [Minor Arcana]            Lvl Cst Fail  
Zap                         1   1  20%  Detect Doors & Traps        7   6  40%
Wizard Lock                 1   1  33%  Phlogiston                  8   8  60%
Detect Invisibility         1   1  33%  Detect Treasure             9   8  50%
Detect Monsters             2   1  33%  Detect Enchantment          9   9  50%
Blink                       2   2  33%  Detect Objects              9   9  50%
Light Area                  4   4  40%  Cure Poison                11  10  50%
Trap & Door Destruction     5   5  33%  Resist Cold                12  12  50%
Cure Light Wounds           6   5  44%  Resist Fire                13  12  50%
                                        
[Major Arcana]            Lvl Cst Fail  [Manual of Mastery]       Lvl Cst Fail  
Resist Lightning           14  12  50%  See Invisible              28  20  60%
Resist Acid                15  12  50%  Resist Poison              31  25  70%
Cure Medium Wounds         16  14  33%  Teleport Level             35  35  80%
Teleport                   18  15  50%  Teleport Away              40  30  70%
Identify                   20  20  60%  Recharging                 41  30  66%
Stone to Mud               22  16  60%  Detection                  42  30  80%
Ray of Light               25  18  60%  Word of Recall             45  50  70%
Satisfy Hunger             28  20  70%  Clairvoyance               49 100  80%
                                        
                                        
Craft
[Handbook for Pupils]     Lvl Cst Fail  [Grade Holder's Book]     Lvl Cst Fail  
Minor Enchantment           1   1  20%  See Invisibility           12  12  45%
Regeneration                2   2  20%  Remove Curse               15  14  40%
Satisfy Hunger              3   3  30%  Resist Poison              17  15  60%
Resist Cold                 5   5  35%  Berserk                    20  17  55%
Resist Fire                 6   5  35%  Self Knowledge             23  18  85%
Heroism                     8   6  45%  Identify                   26  22  50%
Resist Lightning            9   5  35%  Curing                     29  30  60%
Resist Acid                10   5  35%  Elemental Branding         38  65  95%
                                        
[Note of Acting Master]   Lvl Cst Fail  [Spiritual Enlightenment] Lvl Cst Fail  
Telepathy                  12  12  45%  Remove All Curse           14  14  65%
Stone Skin                 14  10  75%  Walk through Wall          30  55  80%
Resistance                 20  20  85%  Knowledge True             36  45  90%
Haste Self                 24  12  60%  Enchantment                38 100  95%
Whirlwind Attack           30  35  60%  Crafting                   40 100  90%
Polish Shield              34  50  70%  Living Trump               43 100  70%
Weaponmastery              41  60  70%  Immunity                   47  70  80%
Magical Armor              45  55  70%  Mana Branding              50  70  80%
                                        
                                        
Daemon
[Dark Incantations]       Lvl Cst Fail  [Immortal Rituals]        Lvl Cst Fail  
Magic Missile               1   1  20%  Dominate Demon             15  14  45%
Detect Unlife               2   1  22%  Vision                     17  15  60%
Evil Bless                  3   2  25%  Resist Nether              20  18  50%
Resist Fire                 4   5  30%  Plasma bolt                23  15  50%
Horrify                     7   5  45%  Fire Ball                  25  16  50%
Nether Bolt                10   7  40%  Fire Branding              30  75  80%
Summon Manes               11   9  35%  Nether Ball                32  28  70%
Hellish Flame              13  13  40%  Summon Demon               36  70  85%
                                        
[Demonthoughts]           Lvl Cst Fail  [Hellfire Tome]           Lvl Cst Fail  
Devilish Eye               12  12  45%  Raise the Morale            9   9  50%
Devilish Cloak             15  20  60%  Immortal Body              26  25  85%
The Flow of Lava           25  22  65%  Insanity Circle            36  35  80%
Plasma Ball                34  30  80%  Explode Pets               41  50  85%
Polymorph Demon            35  40  80%  Summon Greater Demon       43 100  90%
Nether Wave                37  35  85%  Hellfire                   45  95  90%
Kiss of Succubus           35  40  80%  Send to Hell               47  85  80%
Doom Hand                  46  80  80%  Polymorph Demonlord        49  80  85%
                                        
                                        
Crusade
[Rites of Initiation]     Lvl Cst Fail  [Ways of War]             Lvl Cst Fail  
Punishment                  1   1  20%  Scatter Evil               17  15  55%
Detect Evil                 2   1  15%  Holy Orb                   17  14  50%
Remove Fear                 4   3  25%  Exorcism                   21  19  60%
Scare Monster               6   4  30%  Remove Curse               23  20  70%
Sanctuary                   7   5  34%  Sense Unseen               26  24  50%
Portal                      9   7  30%  Protection from Evil       29  23  60%
Star Dust                  10  10  45%  Judgment Thunder           34  32  85%
Purify                     15  11  55%  Holy Word                  40  35  85%
                                        
[Exorcism and Dispelling] Lvl Cst Fail  [Wrath of God]            Lvl Cst Fail  
Unbarring Ways              6   5  33%  Heroism                     9   9  50%
Arrest                     18  14  50%  Dispel Curse               30  35  80%
Angelic Cloak              21  16  60%  Banish Evil                32  32  75%
Dispel Undead & Demons     25  20  65%  Armageddon                 36  22  80%
Dispel Evil                32  27  70%  An Eye for an Eye          40  40  80%
Holy Blade                 34  75  95%  Wrath of the God           43  65  90%
Star Burst                 35  45  80%  Divine Intervention        46  90  90%
Summon Angel               44 100  90%  Crusade                    48 100  85%
                                        
                                        
Armageddon
[Book of Elements]        Lvl Cst Fail  [Earth, Wind and Fire]    Lvl Cst Fail  
Lightning Bolt              1   3  30%  Shard Bolt                 17  13  50%
Frost Bolt                  3   3  30%  Gravity Bolt               20  17  60%
Fire Bolt                   5   4  40%  Plasma Bolt                22  19  60%
Acid Bolt                   7   5  40%  Meteor                     23  25  60%
Lightning Ball              9   7  40%  Thunderclap                25  25  60%
Frost Ball                 11   8  45%  Windblast                  30  27  60%
Fire Ball                  13  12  45%  Hellstorm                  32  30  60%
Acid Ball                  15  13  50%  Rocket                     34  40  60%
                                        
[Path of Destruction]     Lvl Cst Fail  [Day of Ragnarok]         Lvl Cst Fail  
Ice Bolt                   20  20  60%  Mana Bolt                  22  15  50%
Water Ball                 22  25  60%  Plasma Ball                25  22  60%
Breathe Lightning          25  25  60%  Mana Ball                  35  27  70%
Breathe Frost              26  26  60%  Breathe Sound              39  30  70%
Breathe Fire               27  27  70%  Breathe Inertia            42  30  70%
Breathe Acid               30  28  70%  Breathe Disintegration     43  50  80%
Breathe Plasma             32  33  70%  Breathe Mana               45  50  85%
Breathe Gravity            40  35  70%  Breathe Shards             47  55  85%
                                        
                                        
Chaos-Warrior
Chaos Warriors are the feared servants of the terrible Demon Lords of 
Chaos. Every Chaos Warrior has a Patron Demon and, when gaining a 
level, may receive a reward from his Patron. He might be healed or 
polymorphed, his stats could be increased, or he might be rewarded with 
an awesome weapon. On the other hand, the Patrons might surround him 
with monsters, drain his stats or wreck his equipment or they might 
simply ignore him. The Demon Lords of Chaos are chaotic and 
unpredictable indeed. The exact type of reward depends on both the 
Patron Demon (different Demons give different rewards) and chance.
 
Chaos Warriors can select a realm from Chaos and Daemon. They are not 
interested in any other form of magic. They can learn every spell. They 
have a class power - 'Confusing Light' - which stuns, confuses, and 
scares all monsters in sight.

Chaos
[Sign of Chaos]           Lvl Cst Fail  [Chaos Mastery]           Lvl Cst Fail  
Magic Missile               2   1  20%  Wonder                     19  12  45%
Trap / Door Destruction     3   2  22%  Chaos Bolt                 22  14  45%
Flash of Light              4   3  25%  Sonic Boom                 25  17  50%
Touch of Confusion          5   4  30%  Doom Bolt                  28  18  50%
Mana Burst                  7   7  30%  Fire Ball                  30  20  50%
Fire Bolt                   8   7  45%  Teleport Other             33  24  60%
Fist of Force              15   9  45%  Word of Destruction        36  26  80%
Teleport Self              16  10  35%  Invoke Logrus              40  45  85%
                                        
[Chaos Channels]          Lvl Cst Fail  [Armageddon Tome]         Lvl Cst Fail  
Polymorph Other            11  11  45%  Beam of Gravity            23  23  66%
Chain Lightning            14  14  60%  Meteor Swarm               35  35  85%
Arcane Binding             16  15  80%  Flame Strike               37  37  75%
Disintegrate               23  23  60%  Call Chaos                 39  40  85%
Alter Reality              30  30  85%  Polymorph Self             42  50  85%
Magic Rocket               40  41  80%  Mana Storm                 45  58  85%
Chaos Branding             45  90  80%  Breathe Logrus             48 100  80%
Summon Demon               47 100  80%  Call the Void              49 100  85%
                                        
                                        
Daemon
[Dark Incantations]       Lvl Cst Fail  [Immortal Rituals]        Lvl Cst Fail  
Magic Missile               2   1  20%  Dominate Demon             16  15  45%
Detect Unlife               3   2  22%  Vision                     23  22  50%
Evil Bless                  5   4  25%  Resist Nether              24  24  50%
Resist Fire                 6   6  30%  Plasma bolt                28  18  50%
Horrify                     8   7  30%  Fire Ball                  30  20  50%
Nether Bolt                10   8  50%  Fire Branding              33  75  90%
Summon Manes               12  10  35%  Nether Ball                38  32  70%
Hellish Flame              13  13  45%  Summon Demon               39  85  90%
                                        
[Demonthoughts]           Lvl Cst Fail  [Hellfire Tome]           Lvl Cst Fail  
Devilish Eye               15  15  45%  Raise the Morale           11  11  66%
Devilish Cloak             18  20  60%  Immortal Body              29  28  85%
The Flow of Lava           27  27  80%  Insanity Circle            36  37  80%
Plasma Ball                35  32  80%  Explode Pets               41  55  85%
Polymorph Demon            36  45  85%  Summon Greater Demon       43 100  85%
Nether Wave                37  40  75%  Hellfire                   45  95  90%
Kiss of Succubus           40  43  60%  Send to Hell               48 105  80%
Doom Hand                  46  90  90%  Polymorph Demonlord        49  80  85%
                                        
                                        
Force-Trainer
A ForceTrainer is a master of the spiritual Force. They prefer fighting 
with neither weapon nor armor. They are not as good fighters as are 
Monks, but they can use both magic and the spiritual Force. Wielding 
weapons or wearing heavy armor disturbs use of the Force. Wisdom is a 
ForceTrainer's primary stat.
 
ForceTrainers use both spellbook magic and the special spiritual power 
called the Force. They can select a realm from Life, Nature, Craft, 
Death, and Crusade. To use The Force, you select it just as if it were 
spellbook 'w'; which means you need to press 'm' and then 'w' to select 
the Force. The most important spell of the Force is 'Improve Force'; 
each time a ForceTrainer activates it, their Force power becomes more 
powerful, and their attack power in bare-handed melee fighting is 
increased temporarily. The strengthened Force can be released at one 
stroke when a ForceTrainer activates some other Force spell, typically 
an attack spell. They have a class power - 'Clear Mind' - which allows 
them to rapidly regenerate their mana.

Life
[Book of Common Prayer]   Lvl Cst Fail  [High Mass]               Lvl Cst Fail  
Cure Light Wounds           1   1  30%  Remove Curse               15  12  45%
Bless                       2   2  35%  Fasting                    16  15  50%
Regeneration                3   3  35%  Cure Critical Wounds       17  15  50%
Call Light                  4   4  35%  Resist Heat and Cold       18  16  50%
Detect Doors & Traps        5   5  35%  Sense Surroundings         19  16  50%
Cure Medium Wounds          8   6  40%  Turn Undead                20  18  50%
Cure Poison                11  10  40%  Healing                    30  25  55%
Satisfy Hunger             13  12  45%  Glyph of Warding           35  70  75%
                                        
[Book of the Unicorn]     Lvl Cst Fail  [Blessings of the Grail]  Lvl Cst Fail  
Dispel Curse               26  26  50%  Sterilization               9  15  50%
Perception                 28  25  70%  Detection                  25  25  50%
Dispel Undead              32  32  60%  Annihilate Undead          35  45  80%
Sustaining                 35  35  60%  Clairvoyance               42  84  80%
Cure Mutation              35  35  70%  Restoration                45  64  80%
Word of Recall             35  55  80%  Healing True               48  40  80%
Transcendence              39  40  80%  Holy Vision                49 100  90%
Warding True               46  64  80%  Ultimate Resistance        50 100  80%
                                        
                                        
Nature
[Call of the Wild]        Lvl Cst Fail  [Nature Mastery]          Lvl Cst Fail  
Detect Creatures            1   1  35%  Stone to Mud               10   8  80%
Lightning                   3   3  40%  Frost Bolt                 11   9  40%
Detect Doors and Traps      4   4  40%  Nature Awareness           12  10  40%
Produce Food                7   7  55%  Fire Bolt                  14  12  55%
Daylight                    7   7  50%  Ray of Sunlight            16  12  55%
Wind Walker                 7   7  50%  Entangle                   18  22  65%
Resist Environment          8   8  50%  Nature's Gate              31  31  75%
Cure Wounds & Poison        9   9  45%  Herbal Healing             40  60  90%
                                        
[Nature's Gifts]          Lvl Cst Fail  [Nature's Wrath]          Lvl Cst Fail  
Stair Building             14  14  50%  Earthquake                 28  28  60%
Stone Skin                 16  16  70%  Fire Storm                 30  30  60%
Resistance True            22  30  85%  Blizzard                   35  50  75%
Forest Creation            27  33  85%  Lightning Storm            33  33  75%
Stone Tell                 40  40  90%  Whirlpool                  38  38  75%
Wall of Stone              45  55  90%  Ice Bolt                   43  45  75%
Protect from Corrosion     46  80  90%  Gravity Storm              45  45  75%
Call Sunlight              48  40  75%  Nature's Wrath             48  85  75%
                                        
                                        
Death
[Black Prayers]           Lvl Cst Fail  [Black Mass]              Lvl Cst Fail  
Detect Unlife               1   1  25%  Orb of Entropy             14  14  40%
Malediction                 2   2  25%  Nether Bolt                16  16  30%
Detect Evil                 3   3  25%  Cloud kill                 21  21  50%
Stinking Cloud              4   4  27%  Genocide One               27  27  85%
Black Sleep                 7   7  30%  Poison Branding            33  75  90%
Undead Resistance           9  10  75%  Vampiric Drain             36  35  60%
Horrify                    10  10  30%  Animate dead               44  55  80%
Enslave Undead             12  12  40%  Genocide                   46  45  95%
                                        
[Black Channels]          Lvl Cst Fail  [Necronomicon]            Lvl Cst Fail  
Berserk                    10  22  80%  Death Ray                  24  24  75%
Invoke Spirits             12  18  80%  Raise the Dead             33  85  85%
Dark Bolt                  14  18  30%  Esoteria                   35  45  95%
Battle Frenzy              30  30  75%  Polymorph Vampire          39  55  80%
Vampiric Branding          42  90  70%  Restore Life               46  55  75%
Vampirism True             43  40  60%  Mass Genocide              48  80  80%
Nether Wave                43  44  70%  Nether Storm               50  90  90%
Darkness Storm             45  50  80%  Wraithform                 50 115  95%
                                        
                                        
Craft
[Handbook for Pupils]     Lvl Cst Fail  [Grade Holder's Book]     Lvl Cst Fail  
Minor Enchantment           1   2  30%  See Invisibility           15  17  55%
Regeneration                3   3  35%  Remove Curse               20  20  60%
Satisfy Hunger              5   4  40%  Resist Poison              22  22  65%
Resist Cold                 7   8  45%  Berserk                    25  24  80%
Resist Fire                 8   8  45%  Self Knowledge             26  25  85%
Heroism                    10  10  50%  Identify                   31  30  60%
Resist Lightning           12   8  45%  Curing                     34  28  55%
Resist Acid                13   8  45%  Elemental Branding         44  80  80%
                                        
[Note of Acting Master]   Lvl Cst Fail  [Spiritual Enlightenment] Lvl Cst Fail  
Telepathy                  16  16  55%  Remove All Curse           17  17  70%
Stone Skin                 18  13  70%  Walk through Wall          35  60  80%
Resistance                 24  25  85%  Knowledge True             40  55  90%
Haste Self                 28  18  70%  Enchantment                43 100  95%
Whirlwind Attack           35  40  60%  Crafting                   45 110  80%
Polish Shield              38  55  75%  Living Trump               47 120  90%
Weaponmastery              45 100  95%  Immunity                   50  75  90%
Magical Armor              48  65  75%  Illegible                 
                                        
                                        
Crusade
[Rites of Initiation]     Lvl Cst Fail  [Ways of War]             Lvl Cst Fail  
Punishment                  1   1  20%  Scatter Evil               18  18  50%
Detect Evil                 3   1  30%  Holy Orb                   22  19  55%
Remove Fear                 5   4  35%  Exorcism                   24  22  50%
Scare Monster               8   8  30%  Remove Curse               27  25  80%
Sanctuary                   9   9  50%  Sense Unseen               29  28  65%
Portal                     13  12  50%  Protection from Evil       34  28  65%
Star Dust                  15  14  55%  Judgment Thunder           43  43  85%
Purify                     17  12  55%  Holy Word                  40  40  85%
                                        
[Exorcism and Dispelling] Lvl Cst Fail  [Wrath of God]            Lvl Cst Fail  
Unbarring Ways              8   8  33%  Heroism                    10  10  66%
Arrest                     20  20  60%  Dispel Curse               35  45  80%
Angelic Cloak              25  21  65%  Banish Evil                36  33  75%
Dispel Undead & Demons     28  28  60%  Armageddon                 42  40  80%
Dispel Evil                35  32  70%  An Eye for an Eye          44  50  80%
Holy Blade                 38  80  95%  Wrath of the God           47  80  90%
Star Burst                 46  55  80%  Divine Intervention        48 100  90%
Summon Angel               48 111  85%  Crusade                    50 100  80%
                                        
                                        
Gray-Mage
The Gray-Mage casts spells from memory, rather than from a book.  
Indeed, the spell book is only required for the initial learning 
process. However, only a small number of spells may be learned at any 
given time, and while the Gray-Mage may replace old spells with new 
ones, they can only learn a fixed number of total spells (based upon 
Intelligence and Experience).
 
The Gray-Mage does not choose spell realms the way an ordinary spell 
caster would. Instead, they choose a general bias towards one of Good, 
Neutral or Evil magic. So while all Gray-Mages may learn spells from 
the Arcane, Armageddon, Chaos, Craft, Sorcery and Trump realms, only a 
Good Bias allows access to Life and Crusade magic; only a Neutral Bias 
allows access to Nature magic; and only an Evil Bias allows access to 
Death and Daemon magic. Still, it is obvious that the Gray Mage will 
have an extremely large pool of spells from which to choose. Like the 
Mage, Intelligence is the key stat.

Life
[Book of Common Prayer]   Lvl Cst Fail  [High Mass]               Lvl Cst Fail  
Cure Light Wounds           1   1  30%  Remove Curse               16  16  45%
Bless                       3   2  35%  Fasting                    17  17  50%
Regeneration                4   3  35%  Cure Critical Wounds       18  18  50%
Call Light                  5   5  35%  Resist Heat and Cold       19  19  50%
Detect Doors & Traps        7   7  35%  Sense Surroundings         20  20  50%
Cure Medium Wounds          9   8  40%  Turn Undead                23  23  50%
Cure Poison                12  12  40%  Healing                    30  30  55%
Satisfy Hunger             15  14  45%  Glyph of Warding           35  70  75%
                                        
[Book of the Unicorn]     Lvl Cst Fail  [Blessings of the Grail]  Lvl Cst Fail  
Dispel Curse               26  30  50%  Sterilization               9  15  50%
Perception                 28  25  70%  Detection                  25  25  50%
Dispel Undead              33  33  60%  Annihilate Undead          35  55  80%
Sustaining                 35  35  60%  Clairvoyance               42 100  80%
Cure Mutation              35  35  70%  Restoration                45  90  80%
Word of Recall             35  55  80%  Healing True               48  50  80%
Transcendence              39  40  80%  Holy Vision                49 100  80%
Warding True               46  70  80%  Ultimate Resistance        50 100  80%
                                        
                                        
Sorcery
[Beginner's Handbook]     Lvl Cst Fail  [Master Sorcerer's Handbo Lvl Cst Fail  
Detect Monsters             1   1  23%  Magic Mapping               9   7  75%
Phase Door                  1   2  24%  Identify                   10   7  75%
Detect Doors and Traps      3   3  25%  Slow Monster               11   7  75%
Light Area                  3   3  30%  Mass Sleep                 13   7  50%
Confuse Monster             4   4  30%  Teleport Away              18  12  60%
Teleport                    5   5  35%  Haste Self                 22  12  60%
Sleep Monster               6   5  30%  Detection True             28  20  70%
Recharging                  7   7  75%  Identify True              33  30  75%
                                        
[Pattern Sorcery]         Lvl Cst Fail  [Grimoire of Power]       Lvl Cst Fail  
Inventory Protection        3   3  25%  Probing                    10  10  40%
Stair Creation             10  10  80%  Door Creation              20  20  80%
Sense Minds                14  10  60%  Telekinesis                25  25  75%
Teleport to town           18  30  70%  Clairvoyance               30  40  80%
Self Knowledge             20  18  85%  Device Mastery             40  65  90%
Teleport Level             20  18  60%  Alchemy                    42  50  90%
Word of Recall             25  25  75%  Banishment                 43  40  55%
Dimension Door             40  40  80%  Globe of Invulnerability   45  70  85%
                                        
                                        
Nature
[Call of the Wild]        Lvl Cst Fail  [Nature Mastery]          Lvl Cst Fail  
Detect Creatures            1   1  23%  Stone to Mud                5   5  40%
Lightning                   3   3  25%  Frost Bolt                  5   5  30%
Detect Doors and Traps      3   3  25%  Nature Awareness            7   6  45%
Produce Food                4   4  35%  Fire Bolt                   7   6  40%
Daylight                    4   4  50%  Ray of Sunlight             9   6  30%
Wind Walker                 4   5  50%  Entangle                   19  12  55%
