Home

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Farmer Maggot          0   350        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lion Heart             0   400        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Noborta Kesyta, the    0   200  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mori Troll             0   700   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grip, Farmer Maggot'   2    25        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Wolf, Farmer Maggot'   2    25        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Fang, Farmer Maggot'   2    25        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Freesia                2    25        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Smeagol                3   400        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bullroarer the Hobbi   5    60        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mughash the Kobold L   7   150        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lagduf, the Snaga      8   190        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Wormtongue, Agent of   8   250  20%   0   0   0  29  18   0   0   0   0   0   0   0   0   0   0  23
Robin Hood, the Outl   8   168  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  10  10
Nami, the Mate         8   156  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Wounded Bear       9   100   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bloodfang the Wolf     9    36        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brodda, the Easterli   9   210        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lousy, the King of L   9   121  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Borshin           10   200        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Hobbes the Tiger      10   100        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Orfax, Son of Boldor  10   120  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Dailai Dongzhu, Capt  10   220  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5   5
Grishnakh, the Hill   10   230        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
King Duosi, the Chie  11   250  20%   0   0   0   0  18   0   0   0   0   0   0   0   0   0   0  18

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Meng You, the Brothe  12   250        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mauhur, the Orc Capt  12   240        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Golfimbul, the Hill   12   240        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Boldor, King of the   13   180  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lady Zhurong, the Av  14   264  11%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ufthak of Cirith Ung  14   320        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Variant Maintain  14   225  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Ghost 'Q'         15   200        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ulfast, Son of Ulfan  16   340        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
King Mulu, the Chief  16   350  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Nar, the Dwarf        17   450  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  18  16
Wutugu, the Chief of  17   350        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Meng Huo, the King o  18   380  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Shagrat, the Orc Cap  18   400        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Gorbag, the Orc Capt  18   400        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Icky Queen        20   600  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  11  11
Ugluk, the Uruk       20   640        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bolg, Son of Azog     20   500        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Lugdush, the Uruk     21   720        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Old Man Willow        22   529  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Sir Kay               22   600  10%   0   0  24   0   0   0   0   0   0   0   0   0   0   0   0  24
Azog, King of the Ur  23   900   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mime, the Nibelung    24   820  12%   0   0  24   0   0   0   0   0   0   0   0   0   0   0   0  24
Hagen, Son of Alberi  24   820  12%   0   0  24   0   0   0   0   0   0   0   0   0   0   0   0  24
Angamaite of Umbar    24   800  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Sangahyando of Umbar  24   800  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
It                    24   847  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13  13
Poor, the Thief       25   800        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Red Helm, the King o  25  1000   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kharis the Powerslav  26   935  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  43  43
Ulwarth, Son of Ulfa  26   850        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Alberich the Nibelun  27   880  16%  56   0   0   0   0   0   0   0   0   0   0   0   0   0   0  48
Grendel               27  1500   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Ultimate Dungeon  28   840        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Sir Galahad           28  1000  15%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  27  27
Sir Gareth            28  1000  15%   0  27   0   0   0   0   0   0   0   0   0   0   0   0  27  27
Gachapin              29   990  20%   0   0   0   0 168   0   0   0   0   0   0   0 168   0  15  92
Jaian, the Boss of t  29  1000  10%   0   0   0   0   0   0   0   0   0   0 170   0   0   0   0 170
Barney the Dinosaur   29   990  25%   0   0   0   0 168   0   0   0   0   0   0   0 168   0  15  92
Rich, the Thief       29   500  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Sir Gawain            29   800  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 101  75
Jaws                  30   864        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Multi-hued Centi  30  1000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Hoard             30  1000  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Sir Lancelot          30  1300  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mario                 31   800  25%   0   0  32   0   0   0   0   0   0   0   0   0   0   0   0  32
Luigi                 31   800  25%   0   0  32   0   0   0   0   0   0   0   0   0   0   0   0  32
Shelob, Spider of Da  32  1200  30%   0   0   0   0   0   0 204   0   0   0   0   0   0   0  66 104
Mordred               32  1100  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 106  94
Arthur Pendragon      32  1200  25% 126   0  51   0   0   0   0   0   0   0   0   0   0   0  18  65

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
That @$^%& Black Bat  33   300  14%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bokrug                33   990  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  88  49
Bert the Stone Troll  33  1100   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Bill the Stone Troll  33  1100   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Tom the Stone Troll   33  1100   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ishikawa Goemon       33  1469        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Groo the Wanderer     33  1469        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Fasolt the Giant      33  1221  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  99  99
Jurt the Living Trum  34  1000  16%   0   0   0   0   0   0   0   0   0   0   0   0  89   0   0  89
Ulfang the Black      34  1000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
King Koopa            34  1500  20%   0   0 150   0   0   0   0   0   0   0   0   0   0   0   0 150
Sheer Heart Attack,   35   144        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Minotaur of the   35   500        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Pip, the Braver from  35   960  20%   0   0  36   0   0   0   0   0   0   0   0   0   0   0   0  31
Morgana Le Fay        35   700  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 111  98
The Questing Beast    35  1000  20%   0   0   0   0   0   0   0   0   0 250   0   0 170   0  15 145
Lord Borel of Hendra  36  1800  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Greater Hell Mag  36  1881  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  19  19
Botei-Building, the   36  1200  10%   0   0   0   0   0   0   0   0   0   0   0 204   0   0   0 204
Rogrog the Black Tro  36  1500   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Queen Ant         37  1500  30%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Mandor, Master of th  38   968  50%   0   0  26  65   0   0   0   0   0   0   0   0  93   0 117  70
Ar-Pharazon the Gold  38  1800  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Loge, Spirit of Fire  38  1500  25%   0   0  77   0   0   0   0   0   0   0   0   0   0   0  94  85
Father Dagon          38  1881  14%  72   0   0   0   0   0   0   0   0   0   0   0   0   0  93  69

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Mother Hydra          38  1881  14%  72   0   0   0   0   0   0   0   0   0   0   0   0   0  69  61
Rolento               38   900  33%   0   0  39   0   0   0   0   0   0   0   0   0   0   0   0  39
Meneldor the Swift    38  1300  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Giganto the Gargantu  38  2000   5%   0   0   0   0 340   0   0   0   0   0   0   0   0   0  69 204
Kavlax the Many-Head  39  1300  15% 260 260 130 260   0   0   0 221   0 250 221 221   0   0 200 224
Moire, Queen of Rebm  39  2000  25%   0   0   0  86   0   0   0   0   0   0   0   0   0   0 114  91
Scylla                39  1500  20%   0   0 150   0 255   0   0   0   0   0   0   0   0   0   0 202
Morgenstern, Julian'  40  3000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kokuo, Raou's Steed   40  3000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ashram, the Ebony Kn  40  1540        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Narwhal               40  2500        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
M. Bison              40  2000  12%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 120 120
Malekith the Accurse  40  2500  50%   0   0   0   0   0   0   0   0 102   0   0   0   0   0  44  53
Gwaihir the Windlord  40  1500  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Eol, the Dark Elven   40  2200  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Jasra, Brand's Mistr  40  2400  50%  75   0  27   0   0   0   0   0   0   0   0   0   0   0  82  57
Rinaldo, Son of Bran  41  1600  50%   0   0   0   0   0   0   0   0   0   0   0   0  96   0 122  89
Gorlim, Betrayer of   41  1600  30%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 122  87
Strygalldwir          41  1200  33%  44   0   0   0   0   0   0   0  61   0   0   0   0   0  44  41
Judge Fire            41  1800  25%   0   0 180   0   0   0   0   0   0   0   0   0   0   0 103  92
Judge Mortis          41  1800  25%  44   0   0   0 306   0   0   0 177   0   0   0   0   0  44 126
Ubbo-Sathla, the Unb  41  2000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Jack of Shadows       42  3000  25%   0   0   0   0   0   0 273   0   0   0   0   0   0   0   0 273
The Lurking Horror    42  2000  20%   0   0   0   0   0   0 340   0   0   0   0   0   0   0   0 340
Quaker, Master of Ea  43  1800  16% 159   0   0   0   0   0   0   0   0   0   0   0   0   0   0 125

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Judge Fear            43  1800  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  45  31
Chaugnar Faugn, Horr  44  3000  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  68  43
Ariel, Queen of Air   44  2700  20%   0  82   0  86   0   0   0   0   0   0   0   0   0   0   0  77
Dwar, Dog Lord of Wa  44  2000  33%   0   0  44   0   0   0   0   0 105   0   0   0   0   0  45  64
Judge Death           44  2250  33%   0   0  44   0   0   0   0   0 105   0   0   0   0   0  68  60
Utgard-Loke           44  4000  20%   0   0   0 800   0   0   0   0   0   0   0   0   0   0 132 466
Scatha the Worm       44  2800  20%   0   0   0 560   0   0   0   0   0   0   0   0   0   0  45 302
Quachil Uttaus, Trea  44  3300  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 150
Chameleon Lord        45  1262        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Stormbringer      45  1599        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Zoth-Ommog            45  2500  20% 150   0   0   0  30   0   0   0 137   0   0   0   0   0  68  74
Smaug the Golden      45  3000  20%   0   0 300   0   0   0   0   0   0   0   0   0   0   0  45 172
Yibb-Tstll the Patie  46  3025  15%   0   0   0   0 514   0   0   0   0 250   0   0 514   0   0 426
Ghatanothoa           46  3000  15%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 250 134
Fangorn               47  5000  10%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 141 141
Zhar the Twin Obscen  47  5000  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  15  15
Shuten-douji, King O  47  3000   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Itangast the Fire Dr  47  2600  20%   0   0 260   0   0   0   0   0   0   0   0   0   0   0  45 152
Fafner the Dragon     47  3500  20%   0   0 350   0 595   0   0   0   0   0   0   0   0   0  45 330
Charon, Boatman of t  47  2800  33%   0   0   0  74   0   0   0   0 107   0   0   0   0   0  74  68
Beld, Ruler of Marmo  48  2310        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Glaurung, Father of   48  5000  20%   0   0 450   0   0   0   0   0   0   0   0   0   0   0  46 248
The Shadow Fiend      48  3000  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  69  34
Charybdis             49  4000  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  99  99
Garm, Guardian of He  49  3000  20%   0   0   0 600   0   0 400   0 294   0   0   0   0   0   0 431

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Nappa the Saiyan      50  2500  12%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 138 138
Madame Debby          51  2400  30%   0   0   0   0   0   0   0 400 236   0   0   0 408   0  46 272
Sleipnir, the Odin's  51  4000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ulik the Troll        51  3500   0%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Baphomet the Minotau  51  3500  16%   0  46   0   0   0   0   0   0   0   0   0   0   0   0 200 112
Bull Gates            52  2500  16%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Hoarmurath of Dir     52  2500  33%   0   0   0  49   0   0   0   0 110   0   0   0   0   0  69  55
Santa Claus           52  2500  33%   0   0   0   0   0   0   0   0 110   0   0   0   0   0  69  62
Khamul the Easterlin  53  3500  35%   0   0  52  50   0   0   0   0 111   0   0   0   0   0 143  78
Eihort, the Thing in  53  3300  25%  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95
The King in Yellow    53  3200  35%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  69  53
Shudde M'ell          54  4000  20% 800   0   0   0   0   0 400   0   0   0   0   0   0 500  46 436
The Phoenix           54  3600  33%   0   0 360   0   0 400   0   0   0   0   0   0   0   0 250 198
Petshop               54  3600  33%   0   0   0 720   0   0   0   0   0   0   0   0   0   0   0 224
Dionysus, the Munchk  55  1000  30%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  56  56
Walken                55  4000  15%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 150 150
The Lernean Hydra     55  4500  25%   0   0 450   0 600   0   0   0   0   0   0   0   0   0 127 321
Ansalom, the Dark Wi  55  3300  50%   0   0  53   0   0   0 325   0  70   0   0   0   0   0  97 118
Thorondor             55  3000  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Thuringwethil, the V  55  4000  33%   0   0   0   0   0   0   0   0 112   0   0   0   0   0  70  60
Hastur the Unspeakab  55  5225  25%   0   0   0   0   0   0 400   0 385   0   0   0   0   0 105 172
Nidhogg the Hel-Drak  55  4329  15% 865   0   0 865 600   0   0   0 385   0   0   0   0   0  47 552
The Wizard of Yendor  55  3588  50%   0   0   0 109   0   0   0   0 109   0   0   0   0   0 146  99
Nyogtha, the Thing t  56  5445  20% 900   0   0   0 600   0 400   0   0   0   0   0   0   0  46 427
Fundin Bluecloak      56  5000  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  70  54

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Maeglin, Betrayer of  56  3200  25% 198 100   0   0   0   0   0   0   0   0   0   0   0   0   0 149
Dworkin Barimen       56  4800  25%   0   0   0   0   0   0   0   0   0   0   0   0 111   0  70  75
Takeminakata, Drasti  56  4500  25%   0   0   0 900   0   0   0   0   0   0   0   0   0   0 148 245
Ahtu, Avatar of Nyar  56  5500  16%   0   0 450   0   0   0 329   0 385   0   0   0   0   0 250 255
Daoloth, the Render   58  7200  33%   0   0   0   0   0   0   0   0   0 250   0   0   0   0   0 250
Ancalagon the Black   58  7500  35% 900   0   0   0   0   0   0   0   0   0   0   0   0   0   0 900
The Defiler           58  7500  25% 900   0   0   0 600   0   0   0   0   0   0   0   0   0   0 750
Habu the Champion of  59  4356  25%   0   0  57   0   0   0   0   0   0   0   0   0 600   0 341 251
Druaga                59  4500  25%   0   0 450   0   0   0   0   0   0   0   0   0 114   0 250 228
Bramd the Ice Dragon  60  5050  25%   0   0   0 900   0   0   0   0   0   0   0   0   0   0  46 352
Eibra the Water Drag  60  5050  25% 900   0   0   0   0   0   0   0   0   0   0   0   0   0 110 352
Narse the Black Drag  60  5050  25%   0   0   0   0   0   0 400   0 385   0   0   0   0   0  46 247
Mycen the Gold Drago  60  5050  25%   0   0   0   0   0 400   0   0   0   0 450   0   0   0 250 286
Shooting Star the Re  60  5050  25%   0   0 450   0   0   0   0   0   0   0   0   0   0   0  46 203
Thoth, the Voice of   60  4500  50%   0 106   0 117   0   0   0   0   0   0   0   0   0   0 155 112
Saruman of Many Colo  60  5000  50% 105   0  58  87   0   0   0   0   0   0   0   0   0   0 145  77
Gandalf the Grey      60  4949  50%   0   0  58   0   0   0   0   0   0   0   0   0   0   0 155  86
Brand, Mad Visionary  60  5000  35% 105   0  58  55   0   0 345   0   0   0   0   0 115   0 145  98
Kotoshiro, the Oracl  60  5000  50% 105   0   0   0   0   0   0   0   0   0   0   0   0   0  80  85
Lems the Cyborg       61  5000        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Raou the Conqueror    62  6000  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  48  48
Bast, Goddess of Cat  62  4800  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kenshirou the Fist o  62  6000  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 120 120
Vlad Dracula, Prince  63  5000  33%   0   0   0   0   0   0 357   0 118   0   0   0   0   0  72 112
The Yamata-no-Orochi  63  6000  40%   0   0 450   0 600   0 400   0   0 250   0   0 600 500 250 456

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Locke, the Superman   65  6000  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 215 141
Layzark, the Emperor  65  5500  50%   0   0   0   0   0   0 365   0 165   0   0   0 185   0 215 190
Ammit, the Devourer   66  5000  15%   0   0 450   0   0   0 400   0 385   0   0   0   0   0 250 371
Dio Brando            66  5000  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Jisisl of Ice         67  6000  25%   0   0   0 900 600   0   0   0   0   0   0   0   0   0   0 436
Invisible Pink Unico  67  5963  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  47  32
Bleys, Master of Man  67  5000  33%   0   0  64  60   0   0   0   0   0   0   0   0   0   0  17  47
Okuninushi, the Conq  67  5500  33%   0  58  64   0   0   0   0   0   0   0   0   0   0   0  84  59
Hypnos, Lord of Slee  67  5049  30%   0   0   0   0 102   0   0   0   0 250   0   0 600   0 250 185
Glaaki                67  5148  20%   0   0   0   0 600   0   0   0   0   0   0   0   0   0  84 252
Fiona the Sorceress   68  4851  33%   0   0   0   0  18   0   0   0   0   0   0   0   0   0 151  80
Tselakus, the Dreadl  68  6500  33%   0   0   0   0   0   0 377   0 122   0   0   0   0   0   0 249
Omoikane, Spirit of   68  4800  50%   0   0   0   0   0   0   0   0   0   0   0   0 191   0 169  97
Julian, Master of Ar  69  5500  25%   0  41   0   0   0   0   0   0   0   0   0   0   0   0 124  81
Takemikazuchi, the T  69  6000  20%   0 900   0   0   0   0   0   0   0   0   0   0   0   0 250 304
Iketa, the Brave      70  5000  20% 120  61  67  97   0   0   0   0   0   0   0   0   0   0 173  98
Rhan-Tegoth           70  9000  20% 900   0   0   0   0   0   0 400   0   0   0   0   0   0  17 439
Vasuki, the Serpent   70  6241  30%   0   0   0   0 600   0   0   0   0   0   0   0   0   0   0 600
Tiamat, Celestial Dr  70 10000  35% 900 900 450 900 600   0   0   0   0   0   0   0   0   0   0 750
Flying Spaghetti Mon  70 10101  25%   0   0   0   0   0   0   0 400   0 250   0   0 125   0  85 181
The Norsa             70 10000  35% 900 900 450 900 600   0   0   0   0   0   0   0   0   0   0 750
Banor the Prince Reg  71  3500  40%   0   0   0   0   0   0 389   0 173   0   0   0 197   0 221 200
Rupart the General    71  3500  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 221 147
Banor=Rupart          71  7000  40%   0   0   0   0   0   0 389   0 173   0   0   0 197   0 221 200
Caine, the Conspirat  71  5600  25%  54   0   0   0   0   0   0   0  82   0   0   0   0   0 126  70

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Izanami, Spirit of Y  71  5000  25%  54  61   0   0  18   0 389   0 124   0   0   0   0   0  73  96
Vecna, the Emperor L  72  5000  50%   0   0   0   0   0   0   0   0 174   0   0   0   0   0 393 162
Huan, the Hound of V  72  7500        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Null the Living Void  72  5000  20%   0   0   0   0   0   0   0   0 385   0   0   0   0   0  48 156
Omarax the Eye Tyran  73  6500  50%  55   0  32  51   0   0 397   0   0   0   0   0   0   0  37  98
Uriel, Angel of Fire  73  6000  40%   0   0 450   0   0 397   0   0   0   0   0   0   0   0 250 241
Biketal of Fire       73  7000  25%   0   0 450   0 600   0   0   0   0   0   0   0   0   0 250 317
Tsathoggua, the Slee  74  6600  35% 900   0   0   0   0   0   0   0 385   0   0   0   0   0  74 344
Gerard, Strongman of  74  6666  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Izanagi, the Spirit   74  5500  25% 126   0   0   0   0 401   0   0   0   0   0   0 129   0 129 120
Ungoliant, the Unlig  75 13000  30%   0   0   0   0 600   0 405   0   0   0   0   0   0   0   0 468
Atlach-Nacha, the Sp  75 13000  30%   0   0   0   0 600   0 405   0   0   0   0   0   0   0   0 468
Jormungand the Midga  75 12000  15%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 125 125
Y'golonac             75 12870  33%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  74  53
The Demogorgon        75  6500  25%   0   0   0   0 600   0 405   0 385   0   0   0   0   0  12 362
Eric the Usurper      76  5800  25%  56   0  72   0   0   0   0   0  85   0   0   0   0   0 157  79
Susanoo, the Angry    76  6500  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Yig, Father of Serpe  76  6660  20% 900   0   0   0 600   0   0   0   0   0   0   0   0   0   0 700
Atlas, the Titan      76 10000  15%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 228 228
Cthugha, the Living   78  5000  25%   0   0 450   0   0   0   0   0   0   0   0   0   0   0   0 450
The Emperor Quylthul  78  5000  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  48  48
Corwin, Lord of Aval  78  5900  25% 115   0 147  87   0   0   0   0 183   0   0   0   0   0 228 128
Tsukuyomi, Spirit of  78  6000  33%   0   0   0 105   0   0 417   0 129   0   0   0   0   0  74 109
The Mouth of Sauron   78  7000  50%   0   0 147   0   0   0 417   0 183   0   0   0   0   0 417 214
Hela, Queen of the D  78  7400  33%   0   0   0   0   0   0 417   0 183   0   0   0   0   0 228 160

                       1    40        0   0  50   0   0   0   0   0  30   0   0   0   0   0
Name                 Lvl    HP Freq  Ac  El  Fi  Co  Po  Li  Dk  Cf  Nt  Nx  So  Sh  Ca  Di  Un
Klingsor, Evil Maste  78  7000  50%   0   0 147   0   0   0 417   0 183   0   0   0 211   0 417 180
Caldarm the Third     79  6000  40%   0   0   0   0   0   0   0   0   0   0   0   0 213   0 229 169
Benedict, the Ideal   79  6900  25%   0   0   0   0   0   0   0   0   0   0   0   0   0   0  74  54
Amaterasu, Spirit of  79  7000  33%   0   0  74   0   0 421   0   0   0   0   0   0   0   0 188 153
Azriel, Angel of Dea  80  6500  40%   0   0   0 900   0 425   0   0 385   0   0   0   0   0 250 356
Master Tonberry       80  7000  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
The Witch-King of An  80  6000  40%   0   0   0   0   0   0   0   0 130   0   0   0   0   0 190 115
Cyaegha               80  6400  30%   0   0   0   0   0   0 425   0 385   0   0   0   0   0  49 254
Shesha, the Infinite  80  6534  20%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 150 150
Richard Wong, Master  81  6000  50%   0   0   0   0   0   0   0   0   0   0   0   0   0   0 192 123
Pazuzu, Lord of Air   82  5500  33%   0 139   0   0   0   0   0   0   0   0   0   0   0   0 232 134
